--No item selected-- | ||
Carstairs 2022/2023 |
--No item selected-- | ||
Week 26 04/16/2023 |
Luke Mazar | BREWERS | 30 | 12 | 18.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Rob _ | YOUR MOM | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Niki McCoy | BALL BUSTERS | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | PIST 'N BROKE | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Marty Walroth | BREWERS | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | BREWERS | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Doug Blois | BREAKING BAD | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Barry Resvick | BREAKING BAD | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | PIST 'N BROKE | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | 0.00 | 0.00 | |
Gerry Clayton | DEVIL'S BRIGADE | 25 | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Matt Fix | YOUR MOM | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Bruce _ | BALL BUSTERS | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tom Mills | DEVIL'S BRIGADE | 24 | 24 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DEAN LACHANCE | BREWERS | 24 | 21 | 3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Ross YOUR MOM | YOUR MOM | 24 | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Dinush _ | BREAKING BAD | 23 | 21 | 2.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Barry Valleau | YOUR MOM | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Sue McMabb | DEVIL'S BRIGADE | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jim GERKIN BALL BUSTERS | BALL BUSTERS | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Len McKetiak | PIST 'N BROKE | 22 | 21 | 1.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Wilson _ | BREAKING BAD | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Qamar _ | BREAKING BAD | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele | BALL BUSTERS | 21 | 22 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Gardner | DEVIL'S BRIGADE | 21 | 21 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Jake Hutchinson | PIST 'N BROKE | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Dennis Weber | BREWERS | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Vanessa Bartlett | BALL BUSTERS | 16 | 25 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | |
Gerry Ansboro | YOUR MOM | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Shelley Schulte | PIST 'N BROKE | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Darrell Arnold | DEVIL'S BRIGADE | 12 | 20 | -8.00 | 3 | 0 | 3 | 0 | 1 | 6.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|