--No item selected-- | ||
Charles City 8ball league |
--No item selected-- | ||
Week 14 02/26/2023 |
Jason Aikey | CRAZY 8'S | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | ALL CHALKED UP | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | POOL HALL DRUNKIES | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 10 BALL 5 STICKS | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
MICHAEL ENABNIT | 10 BALL 5 STICKS | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | THE EXCUSE | 30 | 12 | 18.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF KAPPING | HOT SHOTS #2 | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JODEE UNGS | P's and CUE's | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | HOT SHOTS #2 | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | OSAGE #1 | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Lisa Tomberlin | OSAGE ODD BALLZ | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
MARK MOORE | OSAGE #1 | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TONY BYERS | THE EXCUSE | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | OSAGE #1 | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CINDY GRAHAM | ALL CHALKED UP | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | RACK EM | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Mitch Gleason | GET FELT | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cody Stewart | OSAGE #3 | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PAT CAMPBELL | RACK EM | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Dustin Clark | OSAGE #1 | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
BILL VAUGHN | RACK EM | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | OSAGE #1 | 26 | 17 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 10 BALL 5 STICKS | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
NICK ARNDT | HIGHLY INTOXICATED | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | RACK EM | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | OSAGE ODD BALLZ | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Walker | HOT SHOTS #2 | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Cagley | THE EXCUSE | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JASON LACOUR | GET FELT | 25 | 13 | 12.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
Troy Bahlmann | OSAGE #3 | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | BALTES REPAIR | 24 | 23 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Martin Cirkl | OSAGE ODD BALLZ | 24 | 22 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CODY MARZEN | POOL HALL DRUNKIES | 24 | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Nick Mead | GET FELT | 24 | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Trista Uker (Ingham) | P's and CUE's | 23 | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
COREY LANE | HOT SHOTS #2 | 23 | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JAKE MALLO | BALTES REPAIR | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
BLAKE JENSEN | HOT SHOTS #2 | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | RACK EM | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | THE EXCUSE | 22 | 14 | 8.00 | 3 | 2 | 1 | 1 | 0 | 7.33 | 1 | 0 | 0.00 | 0.00 | |
Jordan Rader | OSAGE #3 | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | OSAGE ODD BALLZ | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
JACKIE (MICHAEL) ROONEY | ALL CHALKED UP | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Pat Mitchell | P's and CUE's | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
TERRI STEVENSON | P's and CUE's | 20 | 19 | 1.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
KALEB NAUMAN | THE EXCUSE | 20 | 11 | 9.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | 0.00 | |
BOB GRAHAM | POOL HALL DRUNKIES | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Brent Hinz | OSAGE #3 | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Buddy Skowron | OSAGE ODD BALLZ | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
ROD HINZ | OSAGE #3 | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
KYLOE KNAPP | CRAZY 8'S | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
RICK REX | 10 BALL 5 STICKS | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Dan Rooney | ALL CHALKED UP | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
JORDAN SCHUBERT | BALTES REPAIR | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | HIGHLY INTOXICATED | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Zach Friest | GET FELT | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
RANDY LINES | HIGHLY INTOXICATED | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Bryan Marvin | HIGHLY INTOXICATED | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | HIGHLY INTOXICATED | 17 | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Cody Chambers | POOL HALL DRUNKIES | 17 | 24 | -7.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Tonya Burke | P's and CUE's | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Chantel Schmitt | ALL CHALKED UP | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
KYLE RULE | GET FELT | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
DANIEL MEYNE | 10 BALL 5 STICKS | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | BALTES REPAIR | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
KALEB GRAHAM | POOL HALL DRUNKIES | 13 | 27 | -14.00 | 3 | 1 | 2 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
MIKE BLAIR | CRAZY 8'S | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 1 | 0.00 | 0.00 | |
CHAD SHIMEK | BALTES REPAIR | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Kyle Benter | CRAZY 8'S | 12 | 20 | -8.00 | 3 | 0 | 3 | 0 | 1 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
TOM NEHL | CRAZY 8'S | 4 | 20 | -16.00 | 3 | 0 | 3 | 0 | 1 | 2.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|