--No item selected-- | ||
Carstairs 2021/2022 |
--No item selected-- | ||
Week 19 04/24/2022 |
Len McKetiak | PIST 'N BROKE | 60 | 31 | 29.00 | 6 | 6 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Qamar RACK 'EM BITCHES | RACK 'EM BITCHES | 57 | 40 | 17.00 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | 0.00 | 0.00 | |
Luke Mazar | BREWERS | 56 | 39 | 17.00 | 6 | 5 | 1 | 0 | 0 | 9.33 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele PIST'N BROKE | PIST 'N BROKE | 56 | 39 | 17.00 | 6 | 5 | 1 | 0 | 0 | 9.33 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | BREWERS | 53 | 40 | 13.00 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | 0.00 | 0.00 | |
Dinush RACK 'EM BITCHES | RACK 'EM BITCHES | 53 | 39 | 14.00 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | 0.00 | 0.00 | |
Marty Walroth | BREWERS | 52 | 42 | 10.00 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Gerry Clayton | BREWERS | 50 | 42 | 8.00 | 6 | 4 | 2 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tanner RACK 'EM | RACK 'EM BITCHES | 48 | 46 | 2.00 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Jim G | 4 STICKS & A RACK | 47 | 37 | 10.00 | 6 | 4 | 2 | 0 | 0 | 7.83 | 0 | 0 | 0.00 | 0.00 | |
Wilson _ | HOLEY POCKETS | 47 | 45 | 2.00 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | PIST 'N BROKE | 45 | 43 | 2.00 | 6 | 3 | 3 | 0 | 0 | 7.50 | 1 | 0 | 0.00 | 0.00 | |
Barry Resvick | BREWERS | 44 | 45 | -1.00 | 6 | 2 | 4 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Larry Steeves | 4 STICKS & A RACK | 42 | 49 | -7.00 | 6 | 3 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | PIST 'N BROKE | 42 | 53 | -11.00 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings | 4 STICKS & A RACK | 40 | 49 | -9.00 | 6 | 2 | 4 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | RACK 'EM BITCHES | 37 | 57 | -20.00 | 6 | 1 | 5 | 0 | 0 | 6.17 | 0 | 1 | 0.00 | 0.00 | |
Caleb _ | MISFITS | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dennis _ | MISFITS | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dean _ | MISFITS | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Len M 4 STICKS | 4 STICKS & A RACK | 30 | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Kenny T 4 STICKS | 4 STICKS & A RACK | 30 | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Mark Fournier HOLEY POCKETS | HOLEY POCKETS | 29 | 60 | -31.00 | 6 | 0 | 6 | 0 | 0 | 4.83 | 0 | 0 | 0.00 | 0.00 | |
Richard _ | MISFITS | 27 | 13 | 14.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Barry V | PLAN Z | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
DARRELL MISFITS | MISFITS | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Curt Hickman | RACK 'EM BITCHES | 26 | 49 | -23.00 | 6 | 2 | 4 | 0 | 0 | 4.33 | 0 | 2 | 0.00 | 0.00 | |
Elle _ | HOLEY POCKETS | 26 | 60 | -34.00 | 6 | 0 | 6 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Vanessa Bartlett HOLEY POCKETS | HOLEY POCKETS | 25 | 60 | -35.00 | 6 | 0 | 6 | 0 | 0 | 4.17 | 0 | 0 | 0.00 | 0.00 | |
Darrell Arnold | PLAN Z | 24 | 22 | 2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Trevor Sweet | HOLEY POCKETS | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jake H PIST | PIST 'N BROKE | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele PLAN Z | PLAN Z | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry H PLAN Z | PLAN Z | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Jessie Lee | 4 STICKS & A RACK | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Tom PLAN Z | PLAN Z | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Jason Karkut | PIST 'N BROKE | 18 | 20 | -2.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 1 | 0 | 0.00 | 0.00 | |
Darell A HOLEY | HOLEY POCKETS | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker | 4 STICKS & A RACK | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|