--No item selected-- | ||
Effingham Monday Winter 2022 |
--No item selected-- | ||
Week 9 03/06/2022 |
Jason Burner | SLOW POKES | 30 | 12 | 18.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
PAM SOWERS | CRAZY 8'S | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dave Sidwell | DIRT SQUIRRELS | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Bill Oden | DIRT SQUIRRELS | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Richard Sanchez | SWEATY GOAT SACK | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JARED TARRANT | SLOW POKES | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CODY HELMUTH | NOT OUR FAULT | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Ron Beck | DIRT SQUIRRELS | 30 | 8 | 22.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Ricky Lonngren | TRUCKERS PUB | 30 | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
James Davis | ALL ABOUT THE BALLS | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Wilver Interiano | CRAZY 8'S | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SHANE MCWHORTER | SLOW POKES | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Brian Larson | ALL ABOUT THE BALLS | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | |
Kenny Helmuth | TRUCKERS PUB | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Mike Cawthron | NOT OUR FAULT | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Cory Siler | SWEATY GOAT SACK | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Rhett Zumbahlen | DIRT SQUIRRELS | 25 | 15 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Nathan Bahrns | RIGHT ON CUE | 24 | 23 | 1.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Rich Baker | NOT OUR FAULT | 23 | 24 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Montez Boles | SWEATY GOAT SACK | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
David Woods | SLOW POKES | 22 | 22 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Kathy Baker | EFFING MOOSE | 22 | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
JULIE ROEDL | CRAZY 8'S | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Tyler Randall | RIGHT ON CUE | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Juan Munguia | RIGHT ON CUE | 20 | 19 | 1.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
Clint Kuhns | ALL ABOUT THE BALLS | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Josh Baker | NOT OUR FAULT | 19 | 20 | -1.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 1 | 0 | 0.00 | 0.00 | |
Zack Gentry | TRUCKERS PUB | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
CHRIS ROEDL | CRAZY 8'S | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Marcus Booth | EFFING MOOSE | 17 | 27 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Longardner | SWEATY GOAT SACK | 17 | 27 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | 0.00 | |
Austin Davis | TRUCKERS PUB | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
NICKIE BELLEVILLE | CHASERS | 15 | 25 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Steve Moore | ALL ABOUT THE BALLS | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Kris Meyers | CHASERS | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Dilly Lewis | EFFING MOOSE | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
TODD KREKE | EFFING MOOSE | 12 | 20 | -8.00 | 3 | 0 | 3 | 0 | 1 | 6.00 | 0 | 1 | 0.00 | 0.00 | |
Suade Unkraut | RIGHT ON CUE | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
JESSICA KRAGNESS | CHASERS | 9 | 20 | -11.00 | 3 | 0 | 3 | 0 | 0 | 4.50 | 0 | 1 | 0.00 | 0.00 | |
Bubbles Bellville | CHASERS | 8 | 30 | -22.00 | 3 | 0 | 3 | 0 | 0 | 2.67 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|