--No item selected-- | ||
Front Street 2021-2022 |
--No item selected-- | ||
Week 21 03/06/2022 |
Paula Trujillo | Fu*k Yeah! | 50 | 22 | 28.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bobby Hood | Chalk On | 50 | 30 | 20.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sharon Shino | Eff You See Kay Why Oh You | 47 | 31 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Joseph Kuhlmey | Up in Smoke | 47 | 25 | 22.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 1 | 0 | 0.00 | 0.00 | 1 | |
Doug Evans | Up in Smoke | 47 | 31 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM BEDFORD | Fu*k Yeah! | 46 | 32 | 14.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Todd Jelle | Up in Smoke | 46 | 30 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
George Beaman | Chalk On | 46 | 30 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Xander Burns | Eff You See Kay Why Oh You | 46 | 30 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark crane | Up in Smoke | 45 | 29 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICHARD KACZMAREK | Fu*k Yeah! | 44 | 32 | 12.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tara Peterson | Chalk On | 44 | 30 | 14.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Gary Hunt | Da Sharks | 44 | 29 | 15.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 1 | 0 | 0.00 | 0.00 | 0 | |
Caleb Bedford | 8-Ballers | 43 | 35 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
ZACH Martin | Smokin 8's | 43 | 40 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN TRAMP | 8-Ballers | 42 | 34 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
RON SHINO | Still Counting | 42 | 30 | 12.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 1 | 0 | 0.00 | 0.00 | 0 | |
Remington Canfield | Da Sharks | 42 | 33 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brian 'Bubba' Carruthers | Fu*k Yeah! | 41 | 36 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Danny Rogers | Da Sharks | 41 | 34 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Russell Teter | Da Sharks | 39 | 33 | 6.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Hazlett | Still Counting | 39 | 43 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Young | Chalk On | 39 | 37 | 2.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 1 | |
SHAUNA MARSH | Eff You See Kay Why Oh You | 37 | 41 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Alfonso (Fonzie) Figueroa | Smokin 8's | 35 | 42 | -7.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
MONTE BLOMSTROM | Still Counting | 35 | 41 | -6.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Teter | Da Sharks | 35 | 46 | -11.00 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jason Buzzell | 8-Ballers | 34 | 47 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICK "COOP" RICHARDS | Fu*k Yeah! | 33 | 33 | 0.00 | 5 | 2 | 3 | 0 | 0 | 8.25 | 0 | 1 | 0.00 | 0.00 | 0 | |
DEREK YOUNG | Smokin 8's | 33 | 44 | -11.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Parson | Smokin 8's | 29 | 40 | -11.00 | 5 | 2 | 3 | 0 | 0 | 5.80 | 0 | 1 | 0.00 | 0.00 | 0 | |
Pete Bellendar | Chalk On | 29 | 45 | -16.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Riley Yermasek | Up in Smoke | 28 | 50 | -22.00 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE TRAMP | 8-Ballers | 27 | 46 | -19.00 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Gary Slimmer | Eff You See Kay Why Oh You | 26 | 49 | -23.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lester Nielsen | 8-Ballers | 26 | 46 | -20.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sherry Engle | Still Counting | 26 | 50 | -24.00 | 5 | 0 | 5 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rick Constance | Smokin 8's | 25 | 47 | -22.00 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
MICHELLE WRIGHT | Still Counting | 23 | 50 | -27.00 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
David Portenier | Eff You See Kay Why Oh You | 19 | 50 | -31.00 | 5 | 0 | 5 | 0 | 0 | 3.80 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|