--No item selected-- | ||
Charles City 8ball league |
--No item selected-- | ||
Week 16 02/28/2021 |
MARK MOORE | OSAGE #1 | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Aikey | CRAZY 8'S | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JERIAHMIA PEARCE | ACCIDENTAL SHAPE | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SHANNON GROUETTE | P's and CUE's | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
KALEB GRAHAM | POOL HALL DRUNKIES | 30 | 4 | 26.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 10 BALL 5 STICKS | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | THE EXCUSE | 30 | 6 | 24.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 2 | 0 | 0.00 | 0.00 | |
JORDAN SCHUBERT | BALTES REPAIR | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
CHAD SHIMEK | BALTES REPAIR | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
TRENT Anderson | OSAGE #2 | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dalton Reams | HIGHLY INTOXICATED | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | OSAGE #2 | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | BALTES REPAIR | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | OSAGE #1 | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CODY BUCKNELL | P's and CUE's | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Pat Mitchell | P's and CUE's | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Dustin Clark | OSAGE #1 | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TERRI STEVENSON | P's and CUE's | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JASON LACOUR | GET FELT | 26 | 14 | 12.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
SHANE UKER | ACCIDENTAL SHAPE | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
BRYAN BRANDAU | THE EXCUSE | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
TOM NEHL | CRAZY 8'S | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | OSAGE #1 | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | OSAGE #1 | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Brad (The FOZ ) BUSTA | FOZZY BUSTA UP | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Kurt Zimmer | GET FELT | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | FOZZY BUSTA UP | 24 | 17 | 7.00 | 3 | 2 | 1 | 1 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
TUCKER BRINKMAN | BALTES REPAIR | 24 | 16 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DANIEL MEYNE | 10 BALL 5 STICKS | 24 | 22 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
MICHAEL ENABNIT | 10 BALL 5 STICKS | 24 | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | HIGHLY INTOXICATED | 24 | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
BLAKE JENSEN | HOT SHOTS #2 | 23 | 24 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JOE CARROLL | THE EXCUSE | 23 | 15 | 8.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
GARY MCROBERTS | FOZZY BUSTA UP | 23 | 24 | -1.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
COREY LANE | HOT SHOTS #2 | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Lyndsay Frazer | HIGHLY INTOXICATED | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jim Schmidt | FOZZY BUSTA UP | 23 | 20 | 3.00 | 3 | 1 | 2 | 1 | 0 | 7.67 | 1 | 0 | 0.00 | 0.00 | |
PAT CAMPBELL | RACK EM | 22 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Martin Cirkl | OSAGE #2 | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | RACK EM | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Mitch Gleason | GET FELT | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | BALTES REPAIR | 20 | 17 | 3.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | 0.00 | |
Dave Ehlers | FOZZY BUSTA UP | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Zach Friest | GET FELT | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Patty Olson | P's and CUE's | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Nick Mead | GET FELT | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | CRAZY 8'S | 19 | 22 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
JAKE MALLO | ACCIDENTAL SHAPE | 18 | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JAMES FRITCHER | CRAZY 8'S | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Devin Dewalle | OSAGE #2 | 18 | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | HOT SHOTS #2 | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Walker | HOT SHOTS #2 | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
BOB GRAHAM | POOL HALL DRUNKIES | 17 | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
NICK ARNDT | ACCIDENTAL SHAPE | 17 | 21 | -4.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Todd Humberg | ACCIDENTAL SHAPE | 17 | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
KYLE RULE | RACK EM | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 10 BALL 5 STICKS | 16 | 16 | 0.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 1 | 0.00 | 0.00 | |
JEFF KAPPING | HOT SHOTS #2 | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | OSAGE #2 | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Colin Fangman | HIGHLY INTOXICATED | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | RACK EM | 15 | 20 | -5.00 | 3 | 1 | 2 | 0 | 0 | 5.00 | 1 | 0 | 0.00 | 0.00 | |
KALEB NAUMAN | THE EXCUSE | 15 | 13 | 2.00 | 3 | 1 | 2 | 0 | 1 | 7.50 | 0 | 1 | 0.00 | 0.00 | |
DANIEL PAULUS | POOL HALL DRUNKIES | 14 | 15 | -1.00 | 3 | 1 | 2 | 0 | 1 | 7.00 | 0 | 1 | 0.00 | 0.00 | |
CHUCK KNAPP | CRAZY 8'S | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Bryan Marvin | HIGHLY INTOXICATED | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
CODY MARZEN | POOL HALL DRUNKIES | 13 | 11 | 2.00 | 3 | 1 | 2 | 1 | 1 | 6.50 | 0 | 1 | 0.00 | 0.00 | |
RICK REX | 10 BALL 5 STICKS | 12 | 20 | -8.00 | 3 | 0 | 3 | 0 | 1 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | THE EXCUSE | 10 | 1 | 9.00 | 3 | 1 | 2 | 1 | 2 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Cody Chambers | POOL HALL DRUNKIES | 6 | 20 | -14.00 | 3 | 0 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | RACK EM | 0 | 30 | -30.00 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|