--No item selected-- | ||
Carstairs 2020/2021 |
--No item selected-- | ||
Week 3 11/01/2020 |
Luke Mazar | BREWERS | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele CHALK DUSTERS | CHALK DUSTERS | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Ansbro BILLIARD GUYS | BILLIARD GUYS | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Tka KREWSERS | KREWSERS | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Josh Ross | CHALK DUSTERS | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Jim G | 4 STICKS & A RACK | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Sheldon Valleau BILLIARD GUYS | BILLIARD GUYS | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rick P BREWERS | BREWERS | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | PIST 'N BROKE | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | 0.00 | 0.00 | |
Jason Karkut | PIST 'N BROKE | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Sue McNabb | KREWSERS | 26 | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings | 4 STICKS & A RACK | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Qamar RACK 'EM BITCHES | RACK 'EM BITCHES | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Tim Welter PIST 'N BROKE | PIST 'N BROKE | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | RACK 'EM BITCHES | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jake Hutchinson | CHALK DUSTERS | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker | 4 STICKS & A RACK | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Vanessa Bartlett HOLEY POCKETS | HOLEY POCKETS | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Trey HOLEY POCKETS | HOLEY POCKETS | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Dinush RACK 'EM BITCHES | RACK 'EM BITCHES | 24 | 16 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Trey Culbers KREWSERS | KREWSERS | 24 | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Aaron R 4 STICKS & A RACK | 4 STICKS & A RACK | 24 | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Tanner Steele RACK 'EM BITCHES | RACK 'EM BITCHES | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | BREWERS | 22 | 14 | 8.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Sue M HOLEY POCKETS | HOLEY POCKETS | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Tony L BILLIARD GUYS | BILLIARD GUYS | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Randy Whitehead BILLIARD GUYS | BILLIARD GUYS | 20 | 20 | 0.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
Marty Walroth | BREWERS | 20 | 23 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | PIST 'N BROKE | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Curt Hickman | RACK 'EM BITCHES | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Mark Fournier HOLEY POCKETS | HOLEY POCKETS | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Vanessa B BILLIARD GUYS | BILLIARD GUYS | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Heidi Fournier | HOLEY POCKETS | 18 | 25 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jamie Pedersen CHALK DUSTERS | CHALK DUSTERS | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Clayton | BREWERS | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Kevin Stull | PIST 'N BROKE | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Rod CHALK DUSTERS | CHALK DUSTERS | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Jessie Lee | 4 STICKS & A RACK | 13 | 25 | -12.00 | 3 | 1 | 2 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Dave KREWSERS | KREWSERS | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Noren KREWSERS | KREWSERS | 9 | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|