--No item selected-- | ||
Front Street 2019-2020 |
--No item selected-- | ||
Week 21 03/08/2020 |
NICK REED | Bushwackers | 50 | 16 | 34.00 | 5 | 5 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
George Beaman | Chalk On | 50 | 30 | 20.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Kevin Cole | Chalk On | 47 | 37 | 10.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chuck Brady | Chalk On | 47 | 34 | 13.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Eric Barkley | Diamond Cutters | 42 | 34 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brian Tramp | Diamond Cutters | 41 | 41 | 0.00 | 5 | 2 | 3 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tom Bedford | Bedfords | 40 | 17 | 23.00 | 5 | 4 | 1 | 0 | 1 | 10.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
RICK "COOP" RICHARDS | Bedfords | 40 | 38 | 2.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CARRIE BAUERS | Bushwackers | 38 | 32 | 6.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Joseph Kuhlmey | Bedfords | 38 | 27 | 11.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE TRAMP | Diamond Cutters | 37 | 45 | -8.00 | 5 | 1 | 4 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICHARD KACZMAREK | Bedfords | 36 | 32 | 4.00 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jason Sizer | Chalk On | 35 | 44 | -9.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tara Peterson | Chalk On | 34 | 40 | -6.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICK BARKLEY | Diamond Cutters | 34 | 47 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
David Portenier | Bushwackers | 33 | 42 | -9.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Doug Evans | Bedfords | 31 | 47 | -16.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Gary Slimmer | Diamond Cutters | 31 | 46 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sharon Shino | Bushwackers | 28 | 45 | -17.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dora Yost | Bushwackers | 22 | 50 | -28.00 | 5 | 0 | 5 | 0 | 0 | 4.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|