--No item selected-- | ||
2019 - 2020 |
--No item selected-- | ||
Week 25 03/08/2020 |
10 | SUE BODE | Dirty Rabbits | 30 | 10 | 20.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | CRIS ATKINSON | Grizzly's | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | MIRANDA WILDE (RICHARDS) | Grizzly's | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | MICHELLE MILLER | Legion | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | CAT BREEDLOVE | Shakespeare's | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | JAMIE TRANA | Dirty Rabbits | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | LILY TATE | Beautiful Racks | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | MELENA BURKE | Legion | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | CHRISTINA SJOGREN | Different Strokes | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Joanna Ray | Different Strokes | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | DEANNA MILLER | Pooligans | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | AMY GASKILL | Pooligans | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | CAMMY WAGENKNECHT | Pooligans | 24 | 22 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | TIFFANY GRIDER | B Team | 25 | 24 | 1.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | CARA BREESE | Dirty Rabbits | 24 | 23 | 1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | JENNIFER FISCHER | B Team | 23 | 23 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ANGIE EICHHORST | B Team | 24 | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | KAREN BAKER | Grizzly's | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AIMEE WOODBURN | Shakespeare's | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DAWN WELLS | Beautiful Racks | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | KYLAH HEDDING | Different Strokes | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | LISA EGGERS-ROBERTSON | Dublin | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DAWN GIBSON | Dublin | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Michele Beaver | HIlltops Optional | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | SONYIA AGUILAR | HIlltops Optional | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jen Reynolds | Legion | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | KIM GEHRING | Beautiful Racks | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | JUDY LEWIS | Shakespeare's | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | GINGER WALSH | Dublin | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Pam Strabala | HIlltops Optional | 14 | 27 | -13.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Average | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|