--No item selected-- | ||
Carstairs 2018/2019 |
--No item selected-- | ||
Week 26 04/21/2019 |
Luke Mazar | BREWERS | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Trevor _ | 8 BALLS & A POCKET | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Clayton | BREWERS | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jessie Lee | 4 STICKS & A RACK | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Mike _ | RACK 'EM BITCHES | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Len _ | 8 BALLS & A POCKET | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Barry Resvick | BREWERS | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | BREWERS | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | RACK 'EM BITCHES | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele | RACK 'EM BITCHES | 27 | 16 | 11.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | |
Jake Hutchinson | CHALK DUSTERS | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Andrew _ | 8 BALLS & A POCKET | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Gardner | KREWSERS | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Curt Hickman | RACK 'EM BITCHES | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Tony Moran | CHALK DUSTERS | 24 | 24 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Marty Walroth | BREWERS | 24 | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Elle _ | 8 BALLS & A POCKET | 23 | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Tanner Steele | 8 BALLS & A POCKET | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings | 4 STICKS & A RACK | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Dave _ | RACK 'EM BITCHES | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Jamie _ | CHALK DUSTERS | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker | 4 STICKS & A RACK | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Larry Steeves | 4 STICKS & A RACK | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Warren Danforth | KREWSERS | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Gavin Smith | KREWSERS | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jim G | 4 STICKS & A RACK | 17 | 27 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | 0.00 | |
Sue McNabb | KREWSERS | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Mike _ | KREWSERS | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Josh Ross | CHALK DUSTERS | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Morris _ | CHALK DUSTERS | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|