--No item selected-- | ||
INT/ADVANCED VEGAS |
--No item selected-- | ||
Week 27 04/14/2019 |
PRESTON ?? | peelbacks | 40 | 19 | 21.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RON MISSENS | SHAPE SHIFTERS | 37 | 22 | 15.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
RICHARD MISSENS | SHAPE SHIFTERS | 36 | 27 | 9.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
RYAN MISSENS | SHAPE SHIFTERS | 34 | 27 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
ANNA SULLIVAN | DEVILS REJECTS | 33 | 28 | 5.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
ROB BIRCH | POOL HALL JUNKIES | 33 | 29 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Albert Mcnab | peelbacks | 32 | 26 | 6.00 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
ERIN BOESE | POOL HALL JUNKIES | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
LES ??? | POOL HALL JUNKIES | 30 | 32 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Delray ??? | DEVILS REJECTS | 29 | 33 | -4.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
JEFFREY TAYPOTAT | POOL HALL JUNKIES | 28 | 29 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
JOSH ?? | peelbacks | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Thorson | DEVILS REJECTS | 26 | 34 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
THOMAS ?? | peelbacks | 25 | 40 | -15.00 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
KELLY MISSENS | SHAPE SHIFTERS | 24 | 25 | -1.00 | 4 | 1 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DANIEL STROH | DEVILS REJECTS | 23 | 37 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|