--No item selected-- | ||
Billings 9 Ball |
--No item selected-- | ||
Week 9 07/14/2019 |
David Wigren | Bad Hitters | 63 | 25 | 38.00 | 9 | 7 | 2 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
Bob Crowell | Grandstand | 63 | 27 | 36.00 | 9 | 7 | 2 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
Matt McMullen | Bad Hitters | 62 | 24 | 38.00 | 9 | 7 | 2 | 0 | 0 | 6.89 | 2 | 0 | 0.00 | 0.00 | |
Ken Spaulding | Legion | 62 | 25 | 37.00 | 9 | 7 | 2 | 0 | 0 | 6.89 | 1 | 0 | 0.00 | 0.00 | |
Jerry Stump | The Raiders | 60 | 30 | 30.00 | 9 | 7 | 2 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | 0.00 | |
Luis Contreras | P.S.K. | 53 | 37 | 16.00 | 9 | 6 | 3 | 0 | 0 | 5.89 | 0 | 0 | 0.00 | 0.00 | |
Chico David | Top Gun | 52 | 36 | 16.00 | 9 | 5 | 4 | 0 | 0 | 5.78 | 2 | 0 | 0.00 | 0.00 | |
DONALD FRY | Bank N Spank | 51 | 36 | 15.00 | 9 | 6 | 3 | 0 | 0 | 5.67 | 1 | 2 | 0.00 | 0.00 | |
Norm Young | Bad Hitters | 50 | 38 | 12.00 | 9 | 5 | 4 | 0 | 0 | 5.56 | 1 | 0 | 0.00 | 0.00 | |
TERRI HUTZENBILER | The Raiders | 50 | 38 | 12.00 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0 | 0.00 | 0.00 | |
Charlie Lim | Top Gun | 47 | 41 | 6.00 | 9 | 5 | 4 | 0 | 0 | 5.22 | 2 | 1 | 0.00 | 0.00 | |
Phil Birdshead | P.S.K. | 46 | 44 | 2.00 | 9 | 5 | 4 | 0 | 0 | 5.11 | 0 | 1 | 0.00 | 0.00 | |
John Schleinger | All Bust No Bull | 45 | 41 | 4.00 | 9 | 5 | 4 | 0 | 0 | 5.00 | 1 | 1 | 0.00 | 0.00 | |
Bernie Francisco | Top Gun | 44 | 39 | 5.00 | 9 | 5 | 4 | 0 | 0 | 4.89 | 0 | 0 | 0.00 | 0.00 | |
Tony Garza | 3 Wise Guys | 41 | 47 | -6.00 | 9 | 5 | 4 | 0 | 0 | 4.56 | 0 | 1 | 0.00 | 0.00 | |
Maria Prado | All Bust No Bull | 41 | 45 | -4.00 | 9 | 4 | 5 | 0 | 0 | 4.56 | 1 | 0 | 0.00 | 0.00 | |
Logan Brown | Bank N Spank | 41 | 47 | -6.00 | 9 | 4 | 5 | 0 | 0 | 4.56 | 0 | 1 | 0.00 | 0.00 | |
Roger Diehl | Legion | 38 | 47 | -9.00 | 9 | 3 | 6 | 0 | 0 | 4.22 | 0 | 0 | 0.00 | 0.00 | |
Mike Guzman | The Raiders | 37 | 47 | -10.00 | 9 | 4 | 5 | 0 | 0 | 4.11 | 0 | 1 | 0.00 | 0.00 | |
Ernie Crazyboy | Chalk & Awe | 37 | 47 | -10.00 | 9 | 4 | 5 | 0 | 0 | 4.11 | 0 | 0 | 0.00 | 0.00 | |
Tom Hazelton | 3 Wise Guys | 36 | 44 | -8.00 | 9 | 4 | 5 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Jewel Sorlie | Grandstand | 36 | 52 | -16.00 | 9 | 3 | 6 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Jon Todd | Legion | 35 | 40 | -5.00 | 9 | 4 | 5 | 0 | 0 | 3.89 | 1 | 0 | 0.00 | 0.00 | |
Josh Brown | 3 Wise Guys | 35 | 44 | -9.00 | 9 | 4 | 5 | 0 | 0 | 3.89 | 0 | 1 | 0.00 | 0.00 | |
Rick Florez | Grandstand | 35 | 51 | -16.00 | 9 | 3 | 6 | 0 | 0 | 3.89 | 0 | 0 | 0.00 | 0.00 | |
John _ | P.S.K. | 31 | 53 | -22.00 | 9 | 3 | 6 | 0 | 0 | 3.44 | 0 | 0 | 0.00 | 0.00 | |
Lincoln Begay | Chalk & Awe | 29 | 61 | -32.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 3 | 0.00 | 0.00 | |
Kevin Wilson | All Bust No Bull | 29 | 61 | -32.00 | 9 | 2 | 7 | 0 | 0 | 3.22 | 0 | 0 | 0.00 | 0.00 | |
ANDREW BROWN | Bank N Spank | 24 | 60 | -36.00 | 9 | 2 | 7 | 0 | 0 | 2.67 | 0 | 1 | 0.00 | 0.00 | |
Devona Lambert | Chalk & Awe | 21 | 67 | -46.00 | 9 | 1 | 8 | 0 | 0 | 2.33 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|