--No item selected-- | ||
Effingham Monday Fall 18 |
--No item selected-- | ||
Week 18 01/27/2019 |
JULIE ROEDL | Crazy 8s | 30 | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Rich Baker | Nobody's | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Pam Sowers | Crazy 8s | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Rhett Zumbahlen | DIRT SQUIRRELS | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Daniel Baker | Here 4 the Beer | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Blake Bahrns | All About the Balls | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SCOTT SCHELL | Crazy 8s | 27 | 18 | 9.00 | 3 | 2 | 1 | 1 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CODY HELMUTH | Nobody's | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Josh Baker | Nobody's | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Longardner | Byy | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Amanda Hoelscher | Crazy 8s | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
SHANE MCWHORTER | Slow Pokes | 26 | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Burner | Slow Pokes | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Joe Solomon | Slow Hope | 25 | 24 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JARED TARRANT | Slow Pokes | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Hallmark | DIRT SQUIRRELS | 24 | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Dave Sidwell | DIRT SQUIRRELS | 24 | 25 | -1.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Steve Moore | All About the Balls | 24 | 20 | 4.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 1 | 0 | 0.00 | 0.00 | |
Jay Funneman | Brickbat | 24 | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
John Roedle | Here 4 the Beer | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Andrew Iffert | Here 4 the Beer | 22 | 22 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Brent Bahrns | All About the Balls | 22 | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Scott Rieman | Nobody's | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Kathy Baker | Slow Hope | 21 | 16 | 5.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
Jessy Draves | Truckers Pub | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
TODD KREKE | Slow Hope | 21 | 24 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Tommy Baker | Slow Pokes | 20 | 19 | 1.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
Clint Roberson | Here 4 the Beer | 20 | 24 | -4.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
John Fulk | Truckers Pub | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Arend Poe | Truckers Pub | 19 | 25 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Andy Oden | Truckers Pub | 19 | 20 | -1.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 1 | 0 | 0.00 | 0.00 | |
Kendra Dye | Byy | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Nick Herboth | Byy | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jacob Esker | Brickbat | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Scott McDevitt | Brickbat | 17 | 17 | 0.00 | 3 | 1 | 2 | 0 | 1 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
Alex Bumgarten | Byy | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Bill Oden | DIRT SQUIRRELS | 16 | 21 | -5.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | |
James Davis | All About the Balls | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Paul Schumaker | Brickbat | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Amy Randall | Slow Hope | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|