--No item selected-- | ||
MONDAY DOUBLES POOL FALL 2018 |
--No item selected-- | ||
Week 23 03/17/2019 |
JAKE BISHOP | SMOOTH CRIMINALS | 73 | 44 | 29.00 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | 0.00 | 0.00 | |
TONYA TIENTER | SMOOTH CRIMINALS | 73 | 46 | 27.00 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | 0.00 | 0.00 | |
JESSE VANDERWAL | TRICK SHOTS | 69 | 44 | 25.00 | 8 | 6 | 2 | 0 | 0 | 8.63 | 1 | 0 | 0.00 | 0.00 | |
CHRIS ANTHONY | TRICK SHOTS | 69 | 49 | 20.00 | 8 | 6 | 2 | 0 | 0 | 8.63 | 1 | 0 | 0.00 | 0.00 | |
KENNETH JANSSEN | BUSTIN LOOSE | 68 | 52 | 16.00 | 8 | 5 | 3 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
BRAD KALTENHEUSER | BUSTIN LOOSE | 61 | 49 | 12.00 | 8 | 5 | 3 | 0 | 0 | 7.63 | 0 | 1 | 0.00 | 0.00 | |
ANDRE SILVA | GOOD SMOKE AND WHISKEY | 52 | 61 | -9.00 | 8 | 3 | 5 | 0 | 0 | 6.50 | 1 | 0 | 0.00 | 0.00 | |
ERIC REIMER | GOOD SMOKE AND WHISKEY | 49 | 68 | -19.00 | 8 | 3 | 5 | 0 | 0 | 6.13 | 0 | 0 | 0.00 | 0.00 | |
DALE VANDERWAL | DJ SHARP SHOOTERS | 49 | 69 | -20.00 | 8 | 2 | 6 | 0 | 0 | 6.13 | 0 | 1 | 0.00 | 0.00 | |
MARK HOWERTON | OUT OF TOWNERS | 46 | 73 | -27.00 | 8 | 2 | 6 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
RICK HOWERTON | OUT OF TOWNERS | 44 | 73 | -29.00 | 8 | 2 | 6 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | |
STEVE L | DJ SHARP SHOOTERS | 44 | 69 | -25.00 | 8 | 2 | 6 | 0 | 0 | 5.50 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|