--No item selected-- | ||
Charles City 8ball league |
--No item selected-- | ||
Week 18 03/11/2018 |
RYANÂ D MILLER | HOT SHOTS | 30 | 5 | 25.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
TUCKER BRINKMAN | BALTES REPAIR | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DANIEL PAULUS | POOL HALL DRUNKIES | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | RACK EM | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RANDALL LANDERS | CHALK IS CHEAP | 30 | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SHELLY BOGGESS | VOODOO NINJAS | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JACKIE (MICHAEL) ROONEY | VOODOO NINJAS | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | HOT SHOTS #2 | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RAY HOLZER | CHALK IS CHEAP | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | OSAGE #1 | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SUZZEE MEUSEL | BLIND AMBITION/EVOLUTION | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 10 BALL 5 STICKS | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SEAN PITKIN | HOT SHOTS #2 | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF KAPPING | HOT SHOTS #2 | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
AMANDA PAULUS | VOODOO NINJAS | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TRACY INGHAM | CHALK IS CHEAP | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TERESA MILLER | BLIND AMBITION/EVOLUTION | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
James Crook Sr. | RACK EM | 27 | 13 | 14.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Trista Uker (Ingham) | CHALK IS CHEAP | 26 | 17 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | BALTES REPAIR | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
ROD HINZ | OSAGE #2 | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
COREY LANE | HOT SHOTS #2 | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | BALTES REPAIR | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JORDAN SCHUBERT | BALTES REPAIR | 26 | 18 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | RACK EM | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE LETOURNEAU | FMOB | 26 | 16 | 10.00 | 3 | 2 | 1 | 1 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
MARK MOORE | OSAGE #1 | 25 | 18 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
CHRIS FREIBURG | HOT SHOTS | 25 | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
GIL GRAESER | DERAILERS | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JUSTINÂ A STEWART | HOT SHOTS | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
KALEB GRAHAM | POOL HALL DRUNKIES | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
KYLOE KNAPP | HOT SHOTS | 25 | 16 | 9.00 | 3 | 2 | 1 | 1 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
NICK ARNDT | ACCIDENTAL SHAPE | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | FMOB | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | 8 BALLZ DEEP | 24 | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
BRYAN BRANDAU | THE EXCUSE | 24 | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL ARENDS | FMOB | 24 | 24 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DENNIS JOHNSTON | STUDLY STROKERS | 24 | 16 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CHAD SHIMEK | BALTES REPAIR | 24 | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CODY BUCKNELL | FMOB | 24 | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CINDY GRAHAM | VOODOO NINJAS | 24 | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
KELLY STAUDT | VOODOO NINJAS | 24 | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DANIEL MEYNE | 10 BALL 5 STICKS | 23 | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
BLAKE JENSEN | HOT SHOTS #2 | 23 | 22 | 1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE BLAIR | CHALK IS CHEAP | 23 | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Aikey | STUDLY STROKERS | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 10 BALL 5 STICKS | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
PATRICK JEFFREY | ACCIDENTAL SHAPE | 23 | 24 | -1.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Nick Johnston | 8 BALLZ DEEP | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
PAT CAMPBELL | RACK EM | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JASON LACOUR | OSAGE #2 | 22 | 17 | 5.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
RICK REX | 10 BALL 5 STICKS | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | OSAGE #2 | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
SHANE UKER | ACCIDENTAL SHAPE | 22 | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
CODY MARZEN | POOL HALL DRUNKIES | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
ROGER STARK | OSAGE #1 | 22 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
SARAH ASHLEY | BLIND AMBITION/EVOLUTION | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | STUDLY STROKERS | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | OSAGE #1 | 21 | 23 | -2.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
TIGE WILLSHER | BIG GUYS | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Chase Dubiel | 8 BALLZ DEEP | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
ERIK SIEWERTSEN | BIG GUYS | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
JAMES FRITCHER | STUDLY STROKERS | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
TOM NEHL | STUDLY STROKERS | 20 | 23 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
KALEB NAUMAN | THE EXCUSE | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Jordan Ollendick | BIG GUYS | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Kelly Boggess | BIG GUYS | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
DEAN CHESTIK | DERAILERS | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
JAKE MALLO | ACCIDENTAL SHAPE | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
JOSEPH HULL | HOT SHOTS | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
ROB MEUSEL | FMOB | 19 | 23 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
BOB GRAHAM | POOL HALL DRUNKIES | 18 | 21 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
MICHAEL ENABNIT | 10 BALL 5 STICKS | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
RANDALL LINES | DERAILERS | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | OSAGE #1 | 18 | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | OSAGE #2 | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
KEVIN KURT | DERAILERS | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JESSE STEWART | THE EXCUSE | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
REBECCA MENNENGA | BLIND AMBITION/EVOLUTION | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JERIAHMIA PEARCE | POOL HALL DRUNKIES | 17 | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | THE EXCUSE | 17 | 14 | 3.00 | 3 | 1 | 2 | 0 | 1 | 8.50 | 0 | 1 | 0.00 | 0.00 | |
PAM HEROLD | BLIND AMBITION/EVOLUTION | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Meagan Wrecsics | 8 BALLZ DEEP | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
GARY MCROBERTS | ACCIDENTAL SHAPE | 16 | 15 | 1.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | RACK EM | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
DOUGLAS FRANZEN | BIG GUYS | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
CODY LANDERS | 8 BALLZ DEEP | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Danny Ball | DERAILERS | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | THE EXCUSE | 10 | 5 | 5.00 | 3 | 1 | 2 | 0 | 2 | 10.00 | 0 | 1 | 0.00 | 0.00 | |
JIM PETERSON | OSAGE #2 | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|