--No item selected-- | ||
Barleys Pub Pool League |
--No item selected-- | ||
Week 26 04/29/2018 |
Tim Welter FU KENNY | FU KENNY | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Ashton Walroth | FU KENNY | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Sean Seely ONE 2 MANY | ONE 2 MANY | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Matt Fix YOUR MOM | YOUR MOM | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Ansbro ONE 2 MANY | ONE 2 MANY | 27 | 13 | 14.00 | 3 | 2 | 1 | 1 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | |
Gerry Steele | MUFF DIVERS | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker GREY EAGLES | GREY EAGLES | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rob FU KENNY | FU KENNY | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Luke Mazar | BREWERS | 26 | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Marty Walroth | BREWERS | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Nathan Seely ONE 2 MANY | ONE 2 MANY | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Ken ONE 2 MANY | ONE 2 MANY | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings GREY EAGLES | GREY EAGLES | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Trevor _ | MUFF DIVERS | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | PIST'N BROKE | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tanner Steele | MUFF DIVERS | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Rob YOUR MOM | YOUR MOM | 25 | 18 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Barry Resvick | BREWERS | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele | FUKGERS | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tony YOUR MOM | YOUR MOM | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tim Welter PIST'N BROKE | PIST'N BROKE | 24 | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | PIST'N BROKE | 23 | 20 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Josh Ross YOUR MOM | YOUR MOM | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Len McKetiak | PIST'N BROKE | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Vern Ekert GREY EAGLES | GREY EAGLES | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Thanny Coutre ONE 2 MANY | ONE 2 MANY | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Allen Watts FUKGERS | FUKGERS | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Ron FU KENNY | FU KENNY | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Tyler C. | BREWERS | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Roger MUFF DIVERS | MUFF DIVERS | 19 | 25 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | BREWERS | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Mike Thorner | MUFF DIVERS | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Kevin Stull | PIST'N BROKE | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Mike L FUKGERS | FUKGERS | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jimmy YOUR MOM | YOUR MOM | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | FUKGERS | 16 | 16 | 0.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 1 | 0.00 | 0.00 | |
AJ Lee GREY EAGLES | GREY EAGLES | 15 | 24 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Frank Henry | FUKGERS | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Jessie GREY EAGLES | GREY EAGLES | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Cody FU KENNY | FU KENNY | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|