--No item selected-- | ||
Skyview Valley 8 League |
--No item selected-- | ||
Week 21 03/25/2018 |
BRUCE GIBBONS | Pour House Tavern 1 | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DAVE WILLISON | Kim's Town House | 30 | 10 | 20.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DUSTIN FLATT | Kim's Town House | 30 | 10 | 20.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
TOM MCCALL | Kim's Town House | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
BOBBY SHOWALTER | Moose Club 2 | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JIM AVERILL | Kim's Town House | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
BRANDON BIDWELL | Moose Club 2 | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PHIL LOWE | Pour House Tavern 1 | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
BILL THOMAS | Kim's Town House | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JOSH LESIK | Moose Club 2 | 24 | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF BROWN | American Legion | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
KRIS PARKHURST | Pour House Tavern 1 | 21 | 24 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE BOCCIO | Pour House Tavern 1 | 18 | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
VAUGHN MCCURDY | American Legion | 17 | 27 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
DAVID C. WARD | Moose Club 2 | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
KERKLIN SHOWALTER | Moose Club 2 | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
MARY MILLER | Pour House Tavern 1 | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
KATIE SULLIVAN | American Legion | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
WENDY BROWN | American Legion | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 1 | 0.00 | 0.00 | |
MIKE ALLEN | American Legion | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|