--No item selected-- | ||
Livingston Fun League |
--No item selected-- | ||
Week 18 02/25/2018 |
Dustin Juvan | Vulgar Disposition | 70 | 18 | 52.00 | 7 | 7 | 0 | 0 | 0 | 10.00 | 3 | 0 | 0.00 | 0.00 | |
John Townes | Vulgar Disposition | 68 | 21 | 47.00 | 7 | 7 | 0 | 0 | 0 | 9.71 | 2 | 0 | 0.00 | 0.00 | |
Paul Elser | Rock Out With Your Chalk Out | 61 | 37 | 24.00 | 7 | 6 | 1 | 0 | 0 | 8.71 | 0 | 0 | 0.00 | 0.00 | |
Vanessa Bakosh | Rock Out With Your Chalk Out | 60 | 38 | 22.00 | 7 | 6 | 1 | 0 | 0 | 8.57 | 0 | 0 | 0.00 | 0.00 | |
Virgil Babione | Ball Busters | 55 | 48 | 7.00 | 7 | 5 | 2 | 0 | 0 | 7.86 | 0 | 0 | 0.00 | 0.00 | |
Todd Ritterbush | The Darnit Jim's! | 55 | 44 | 11.00 | 7 | 5 | 2 | 0 | 0 | 7.86 | 0 | 0 | 0.00 | 0.00 | |
Suzy Osborn | Up The Creek | 52 | 50 | 2.00 | 7 | 3 | 4 | 0 | 0 | 7.43 | 0 | 0 | 0.00 | 0.00 | |
Nick Amsk | Up The Creek | 51 | 49 | 2.00 | 7 | 3 | 4 | 0 | 0 | 7.29 | 0 | 0 | 0.00 | 0.00 | |
John Kruger | The Darnit Jim's! | 49 | 44 | 5.00 | 7 | 4 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Matt DeVries | TANSTAAFL!! | 49 | 50 | -1.00 | 7 | 3 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Paula Babione | Ball Busters | 44 | 55 | -11.00 | 7 | 3 | 4 | 0 | 0 | 6.29 | 0 | 0 | 0.00 | 0.00 | |
Matt Herring | TANSTAAFL!! | 39 | 54 | -15.00 | 7 | 2 | 5 | 0 | 0 | 5.57 | 0 | 0 | 0.00 | 0.00 | |
Rusty Juhnke | Whiskey Dudes | 38 | 60 | -22.00 | 7 | 1 | 6 | 0 | 0 | 5.43 | 0 | 0 | 0.00 | 0.00 | |
Geoff Harvey | Whiskey Dudes | 37 | 61 | -24.00 | 7 | 1 | 6 | 0 | 0 | 5.29 | 0 | 0 | 0.00 | 0.00 | |
Brenda Rorick | Double Trouble | 23 | 68 | -45.00 | 7 | 0 | 7 | 0 | 0 | 3.29 | 0 | 2 | 0.00 | 0.00 | |
Lynnette Ritterbush | Double Trouble | 16 | 70 | -54.00 | 7 | 0 | 7 | 0 | 0 | 2.29 | 0 | 3 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|