--No item selected-- | ||
2017-2018 THURSDAY POOL |
--No item selected-- | ||
Week 25 04/08/2018 |
Todd Jelle | BALLS DEEP | 50 | 25 | 25.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark crane | BALLS DEEP | 50 | 28 | 22.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mario Conde | BALLS DEEP | 50 | 20 | 30.00 | 5 | 5 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
RON SHINO | 6 BALLS 2 RACKS | 47 | 26 | 21.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVE NELSON | BEDFORDS | 47 | 28 | 19.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jeremy hull | BALLS DEEP | 47 | 29 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 1 | 0 | 0.00 | 0.00 | 0 | |
CURT WISELY | CACA LOCOS | 46 | 20 | 26.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICHARD KACZMAREK | CACA LOCOS | 46 | 29 | 17.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
AJ UNREIN | BEDFORDS | 43 | 32 | 11.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN TRAMP | Super C's | 43 | 34 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOE KUHLMEY | CACA LOCOS | 42 | 30 | 12.00 | 5 | 4 | 1 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
nicolas reed | BEDFORDS | 42 | 31 | 11.00 | 5 | 3 | 2 | 1 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Eric Barkley | Super C's | 40 | 40 | 0.00 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM BEDFORD | BEDFORDS | 39 | 31 | 8.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
HENRY SEAMAN | 6 BALLS 2 RACKS | 38 | 36 | 2.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
DWAYNE BURTON | CACA LOCOS | 36 | 41 | -5.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sharon Shino | Hairy Helmet & The Cooters | 36 | 46 | -10.00 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICK BARKLEY | Super C's | 35 | 44 | -9.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Steve Monroe | BALLS DEEP | 33 | 37 | -4.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 1 | 0.00 | 0.00 | 0 | |
WAYDE LEBSOCK | Super C's | 31 | 23 | 8.00 | 5 | 3 | 2 | 0 | 1 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chris Mangione | CACA LOCOS | 31 | 46 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
andy scott | Hairy Helmet & The Cooters | 31 | 47 | -16.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
JARED SCHOOLEY | 6 BALLS 2 RACKS | 30 | 43 | -13.00 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
GARRY SHINO | BEDFORDS | 30 | 44 | -14.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CARRIE BAUERS | Hairy Helmet & The Cooters | 28 | 47 | -19.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
ALEXIS BLAGG | 6 BALLS 2 RACKS | 28 | 46 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIDGETT HOUK | Hairy Helmet & The Cooters | 28 | 50 | -22.00 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANITA WEBSTER | 6 BALLS 2 RACKS | 23 | 50 | -27.00 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Misti Buchanan | Hairy Helmet & The Cooters | 16 | 30 | -14.00 | 5 | 1 | 4 | 0 | 1 | 4.00 | 1 | 2 | 0.00 | 0.00 | 0 | |
MIKE TRAMP | Super C's | 16 | 50 | -34.00 | 5 | 0 | 5 | 0 | 0 | 3.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|