--No item selected-- | ||
Carbon County 8 Ball |
--No item selected-- | ||
Week 21 04/01/2018 |
Steve Ganley | Hoogie Doogies | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jarred Behm | 3 Bums | 40 | 21 | 19.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Nick Carlson | 3 Geezers & A Broad | 40 | 18 | 22.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
IAN GRUEL | Hole Bangers | 37 | 26 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
Denny Mansfield | Silver Strike | 36 | 29 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Roy Pack | Cowboy Bar | 35 | 30 | 5.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
Scott Guffey | Cowboy Bar | 35 | 22 | 13.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
Logan Cummings | 3 Bums | 34 | 25 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
Stetson Zumbrun | Silver Strike | 34 | 31 | 3.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
DIANE DALIN | Hoogie Doogies | 34 | 30 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
Mike Dalin | Hoogie Doogies | 33 | 31 | 2.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
Cole Grewell | 3 Bums | 32 | 34 | -2.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Bill Williams | 3 Geezers & A Broad | 31 | 32 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
Randy Saliba | Silver Strike | 29 | 36 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
Vicki Ganley | Hoogie Doogies | 29 | 37 | -8.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
Cyrill Hergenrider | Cowboy Bar | 28 | 31 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Kaleb Berckmoes | Hole Bangers | 28 | 35 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Ron Watson | Hole Bangers | 27 | 35 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
William Barnes | 3 Geezers & A Broad | 26 | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Kenneth Knight | 3 Geezers & A Broad | 26 | 34 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Kevin Berckmoes | Hole Bangers | 25 | 34 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
Ty Gonzalez | 3 Bums | 24 | 37 | -13.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jenny Pettis | Cowboy Bar | 22 | 40 | -18.00 | 4 | 0 | 4 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | |
Cy Baldwin | Silver Strike | 19 | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|