--No item selected-- | ||
2017-2018 |
--No item selected-- | ||
Week 24 03/18/2018 |
10 | KAREN BAKER | Gus' | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | TRICIA SLADE | Chicks on Top | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Joanna Ray | Different Strokes | 40 | 23 | 17.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Pam Strabala | Hilltops Optional | 40 | 23 | 17.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | BETH ACKERSON | Colonial Dames | 37 | 23 | 14.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | DEANNA PETERSEN | Hilltops Optional | 36 | 24 | 12.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | JULIE DOWELL | Str8 Shooters | 36 | 24 | 12.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Michele Beaver | Hilltops Optional | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | MOLLY BYERS | Dublin | 37 | 27 | 10.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | DEANNA MILLER | WLM | 36 | 26 | 10.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jodi Morrissey | Chicks on Top | 36 | 27 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Claire Neubauer | Colonial Dames | 36 | 27 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Anna Siddall | Dirty Rabbits | 35 | 26 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DAWN WELLS | Beautiful Racks | 33 | 25 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | JUDY LEWIS | Legion Ladies | 32 | 25 | 7.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | LILY TATE | Beautiful Racks | 35 | 30 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | CHRISTINA SJOGREN | Different Strokes | 34 | 29 | 5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | SILVER HONG | Chicks on Top | 33 | 29 | 4.00 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | SARAH DARROW | Dublin | 30 | 26 | 4.00 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | SUSAN MANWORREN | Str8 Shooters | 33 | 30 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Annika Ross | Colonial Dames | 32 | 29 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jade Thomas | Hilltops Optional | 34 | 32 | 2.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | LISA EGGERS-ROBERTSON | Dublin | 33 | 33 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | CAMMY WAGENKNECHT | WLM | 32 | 33 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DAWN FREERKS | Dublin | 30 | 33 | -3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ANGIE EICHHORST | B Team | 29 | 33 | -4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | LISA LEECH | Colonial Dames | 27 | 31 | -4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | AIMEE WOODBURN | Legion Ladies | 30 | 34 | -4.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | KYLAH HEDDING | Different Strokes | 29 | 34 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Amber Wells | Beautiful Racks | 29 | 34 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jen Reynolds | Legion Ladies | 28 | 33 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | VANESSA LOWE | Gus' | 30 | 36 | -6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wendy Cooper | Beautiful Racks | 30 | 37 | -7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | AMY GASKILL | WLM | 28 | 35 | -7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | JENNIFER JOHNSON | Str8 Shooters | 29 | 37 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CHRIS HAYSLETT | Str8 Shooters | 28 | 36 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | LIZ VAN DEUSEN | Different Strokes | 27 | 35 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | JEWELL AMOS | Dirty Rabbits | 27 | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | SUE BODE | Dirty Rabbits | 27 | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | MIRANDA WILDE (RICHARDS) | Gus' | 25 | 34 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CARA BREESE | Dirty Rabbits | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | RUBY BOLLINGER | B Team | 26 | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Erika Riggs | B Team | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | SHAWNA FEELY | WLM | 25 | 36 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | KRIS JARRARD | Chicks on Top | 26 | 40 | -14.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | CRIS ATKINSON | Gus' | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | TIFFANY GRIDER | B Team | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | CAROL LARSON | Legion Ladies | 20 | 40 | -20.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Average | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|