--No item selected-- | ||
Ladies |
--No item selected-- | ||
Week 9 11/12/2017 |
AMY HARRISON | CUETOPIA | 40 | 25 | 15.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Sheila Troyer | MINDY ML | 40 | 17 | 23.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CHRISTINE CONGER | LADY'S LUCK | 40 | 28 | 12.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
AMANDA DURNELL | WICKED VIXENS | 37 | 22 | 15.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
LAURA Haupert | WICKED VIXENS | 37 | 25 | 12.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
LINDA BUTCHER | LADY'S LUCK | 37 | 30 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | |
HEATHER LYONS | WICKED VIXENS | 36 | 30 | 6.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SUE KIRKPATRICK | CUETOPIA | 35 | 29 | 6.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
Stacy Salge | HUSTLIN HONEY'S | 34 | 27 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
LaDonna Garza | OWL LET YOU KNOW | 34 | 34 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
BILLIE SUE LENGACHER | CUETOPIA | 34 | 27 | 7.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
CINDY MEEKS | LADY'S LUCK | 34 | 34 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
MINDY MOON-LIFE | MINDY ML | 34 | 26 | 8.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
MICHELLE KRUCKEBERG | LADY'S LUCK | 33 | 33 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
ALYSSA WHITE | WICKED VIXENS | 33 | 28 | 5.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
ELAINE Prater | 5 O'CLOCK SOMEWHERE | 33 | 29 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
SONJA METTLER | CHAULKASIANS | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
KAREN TARNOW | CHAULKASIANS | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
FLO VICE | OWL LET YOU KNOW | 31 | 36 | -5.00 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
MARY ELLEN COLLINS | OWL LET YOU KNOW | 30 | 37 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
PATTY (TRISHA) BAKER | OWL LET YOU KNOW | 30 | 37 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
MISTI ROBB | MINDY ML | 29 | 37 | -8.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
ERIN FRITZ | MINDY ML | 28 | 33 | -5.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
KELLY BORMANN | CHAULKASIANS | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
Lynn Bell | 5 O'CLOCK SOMEWHERE | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
MARY DAVIES | 5 O'CLOCK SOMEWHERE | 27 | 33 | -6.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
AMY WILLIAMS | HUSTLIN HONEY'S | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
CHER RICHARDSON | HUSTLIN HONEY'S | 26 | 30 | -4.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
DAWN BLAUSER | 5 O'CLOCK SOMEWHERE | 26 | 35 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
ANNETTE MENDEZ | HUSTLIN HONEY'S | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
KARA LOPEZ | CUETOPIA | 25 | 32 | -7.00 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
MICHELLE KIZER | CHAULKASIANS | 16 | 40 | -24.00 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|