--No item selected-- | ||
MONDAY - VALLEY |
--No item selected-- | ||
Week 11 08/20/2017 |
DOUG ROYER | THROWN TOGETHER | 40 | 11 | 29.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JAN KNUDSEN | ODD BALLS | 40 | 20 | 20.00 | 4 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
LANCE BRODENE | ROUGHRIDERS | 40 | 30 | 10.00 | 4 | 2 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
BRUCE ABRAHAM | TABLE RUNNERS | 36 | 24 | 12.00 | 4 | 2 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
ZACK DICKSON | A-LOTTA-GREEN | 36 | 30 | 6.00 | 4 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CHRIS HEUERTZ | THROWN TOGETHER | 35 | 19 | 16.00 | 4 | 4 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
Charles BARNES | A-LOTTA-GREEN | 34 | 22 | 12.00 | 4 | 2 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
ZACH KING | ODD BALLS | 33 | 27 | 6.00 | 4 | 2 | 0 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | |
CHRIS CASHEN | TABLE RUNNERS | 32 | 26 | 6.00 | 4 | 1 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Mike Payne | A-LOTTA-GREEN | 30 | 33 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Chris Daughenbaugh | ROUGHRIDERS | 29 | 25 | 4.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
KEN MURROW | TABLE RUNNERS | 29 | 36 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | |
BEN KIRKEBY | THROWN TOGETHER | 28 | 37 | -9.00 | 4 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
BOB KRUEGER | LAST CHANCE | 28 | 30 | -2.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Wes Pritchard | TABLE RUNNERS | 27 | 21 | 6.00 | 4 | 3 | 1 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
DARRYL DUPREE | ODD BALLS | 27 | 23 | 4.00 | 4 | 2 | 1 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
Jeff Fitch | LAST CHANCE | 27 | 21 | 6.00 | 4 | 2 | 1 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
RICK CUNNINGHAM | LAST CHANCE | 27 | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | |
BRIAN ECKHART | THROWN TOGETHER | 26 | 19 | 7.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Earl Robinson | ROUGHRIDERS | 26 | 23 | 3.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Gary Welch | LAST CHANCE | 25 | 17 | 8.00 | 4 | 3 | 1 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
Will Taylor | ROUGHRIDERS | 25 | 20 | 5.00 | 4 | 2 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
RAYMOND LENOX | A-LOTTA-GREEN | 23 | 23 | 0.00 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
RICK WITTENBAUGH | ODD BALLS | 21 | 35 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|