--No item selected-- | ||
Billings 9 Ball |
--No item selected-- | ||
Week 13 07/30/2017 |
Luis Contreras | The Euthinizers | 82 | 7 | 75.00 | 9 | 9 | 0 | 0 | 0 | 9.11 | 4 | 0 | 0.00 | 0.00 | |
Tom Hazelton | DFM | 71 | 18 | 53.00 | 9 | 8 | 1 | 0 | 0 | 7.89 | 2 | 0 | 0.00 | 0.00 | |
John Reese | Grandstand | 67 | 20 | 47.00 | 9 | 8 | 1 | 0 | 0 | 7.44 | 1 | 0 | 0.00 | 0.00 | |
Matt McMullen | Bullwackers | 64 | 26 | 38.00 | 9 | 7 | 2 | 0 | 0 | 7.11 | 3 | 1 | 0.00 | 0.00 | |
Roger Diehl | Legion | 63 | 27 | 36.00 | 9 | 7 | 2 | 0 | 0 | 7.00 | 2 | 0 | 0.00 | 0.00 | |
David Spencer | PPA | 60 | 19 | 41.00 | 9 | 7 | 2 | 0 | 0 | 6.67 | 1 | 0 | 0.00 | 0.00 | |
Mike Ameline | The Euthinizers | 60 | 30 | 30.00 | 9 | 6 | 3 | 0 | 0 | 6.67 | 2 | 0 | 0.00 | 0.00 | |
Ken Spaulding | Legion | 59 | 27 | 32.00 | 9 | 6 | 3 | 0 | 0 | 6.56 | 2 | 0 | 0.00 | 0.00 | |
Jason Ellison | The Euthinizers | 58 | 32 | 26.00 | 9 | 6 | 3 | 0 | 0 | 6.44 | 2 | 0 | 0.00 | 0.00 | |
DONALD FRY | Grandstand | 56 | 29 | 27.00 | 9 | 6 | 3 | 0 | 0 | 6.22 | 0 | 0 | 0.00 | 0.00 | |
Gabe Means | Grandstand | 54 | 34 | 20.00 | 9 | 6 | 3 | 0 | 0 | 6.00 | 2 | 0 | 0.00 | 0.00 | |
ANDREW BROWN | Bank and Spanks | 52 | 38 | 14.00 | 9 | 6 | 3 | 0 | 0 | 5.78 | 2 | 1 | 0.00 | 0.00 | |
Titus Takes Gun | The Racketeers | 52 | 34 | 18.00 | 9 | 6 | 3 | 0 | 0 | 5.78 | 0 | 0 | 0.00 | 0.00 | |
Tony Garza | DFM | 50 | 37 | 13.00 | 9 | 5 | 4 | 0 | 0 | 5.56 | 1 | 0 | 0.00 | 0.00 | |
Logan Bergren | The Racketeers | 46 | 41 | 5.00 | 9 | 5 | 4 | 0 | 0 | 5.11 | 1 | 1 | 0.00 | 0.00 | |
David Keller | PPA | 45 | 40 | 5.00 | 9 | 5 | 4 | 0 | 0 | 5.00 | 1 | 0 | 0.00 | 0.00 | |
Mike Kirkpatrick | Refuse To Win | 45 | 43 | 2.00 | 9 | 4 | 5 | 0 | 0 | 5.00 | 1 | 0 | 0.00 | 0.00 | |
Charlie Lim | Bullwackers | 44 | 42 | 2.00 | 9 | 5 | 4 | 0 | 0 | 4.89 | 1 | 2 | 0.00 | 0.00 | |
Sam Todd | DFM | 42 | 43 | -1.00 | 9 | 5 | 4 | 0 | 0 | 4.67 | 0 | 1 | 0.00 | 0.00 | |
Jeremy Hunt | Refuse To Win | 42 | 48 | -6.00 | 9 | 4 | 5 | 0 | 0 | 4.67 | 1 | 1 | 0.00 | 0.00 | |
Aaron May | Brew Crew | 40 | 41 | -1.00 | 9 | 5 | 4 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
Ross Hudson | Bank and Spanks | 40 | 46 | -6.00 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
Jon Todd | Legion | 40 | 50 | -10.00 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
ROSS MALMSTROM | The Racketeers | 40 | 48 | -8.00 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 1 | 0.00 | 0.00 | |
Ronnie Parris | Warriors | 40 | 48 | -8.00 | 9 | 3 | 6 | 0 | 0 | 4.44 | 1 | 0 | 0.00 | 0.00 | |
Thomas Martin | Team 101010 | 39 | 51 | -12.00 | 9 | 4 | 5 | 0 | 0 | 4.33 | 0 | 2 | 0.00 | 0.00 | |
John Bummer | These Frickin Guys | 38 | 50 | -12.00 | 9 | 4 | 5 | 0 | 0 | 4.22 | 0 | 0 | 0.00 | 0.00 | |
Logan Bergren | Team 101010 | 38 | 49 | -11.00 | 9 | 4 | 5 | 0 | 0 | 4.22 | 0 | 1 | 0.00 | 0.00 | |
Tommy Haney | Refuse To Win | 36 | 47 | -11.00 | 9 | 4 | 5 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
David Wigren | Bullwackers | 35 | 55 | -20.00 | 9 | 2 | 7 | 0 | 0 | 3.89 | 0 | 0 | 0.00 | 0.00 | |
JASON EVANS | Brew Crew | 34 | 40 | -6.00 | 9 | 4 | 5 | 0 | 0 | 3.78 | 0 | 0 | 0.00 | 0.00 | |
Brandt Warren | PPA | 34 | 44 | -10.00 | 9 | 3 | 6 | 0 | 0 | 3.78 | 0 | 0 | 0.00 | 0.00 | |
Logan Brown | Bank and Spanks | 31 | 59 | -28.00 | 9 | 3 | 6 | 0 | 0 | 3.44 | 1 | 2 | 0.00 | 0.00 | |
Kevin Wilson | All Bust No Bull | 30 | 60 | -30.00 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 2 | 0.00 | 0.00 | |
Crystal Bergren | Warriors | 29 | 60 | -31.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 1 | 0.00 | 0.00 | |
TERRI HUTZENBILER | Warriors | 29 | 55 | -26.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 2 | 0.00 | 0.00 | |
Justin Peeler | Brew Crew | 29 | 58 | -29.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 1 | 0.00 | 0.00 | |
Cheyenne Robinson | Team 101010 | 27 | 62 | -35.00 | 9 | 2 | 7 | 0 | 0 | 3.00 | 1 | 1 | 0.00 | 0.00 | |
Bill Pryor | These Frickin Guys | 25 | 60 | -35.00 | 9 | 2 | 7 | 0 | 0 | 2.78 | 0 | 2 | 0.00 | 0.00 | |
Jerry Gonzales | All Bust No Bull | 23 | 67 | -44.00 | 9 | 2 | 7 | 0 | 0 | 2.56 | 0 | 4 | 0.00 | 0.00 | |
Larry M | These Frickin Guys | 20 | 67 | -47.00 | 9 | 1 | 8 | 0 | 0 | 2.22 | 0 | 1 | 0.00 | 0.00 | |
John Schleinger | All Bust No Bull | 16 | 73 | -57.00 | 9 | 1 | 8 | 0 | 0 | 1.78 | 0 | 2 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|