--No item selected-- | ||
Robinson Tuesday Open Trips Fall 16 |
--No item selected-- | ||
Week 14 01/15/2017 |
DANNY CRAVENS | Kings of Swing | 58 | 19 | 39.00 | 6 | 6 | 0 | 0 | 0 | 9.67 | 1 | 0 | 0.00 | 0.00 | |
Cris Calip | Kings of Swing | 50 | 26 | 24.00 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
MARK BOREN | Kings of Swing | 47 | 21 | 26.00 | 6 | 5 | 1 | 0 | 0 | 7.83 | 1 | 0 | 0.00 | 0.00 | |
Brandon Parker | Ballz Deep | 46 | 25 | 21.00 | 6 | 4 | 2 | 0 | 0 | 7.67 | 2 | 0 | 0.00 | 0.00 | |
KELLY TRAGESSER | A Chic & 2 Stix | 45 | 31 | 14.00 | 6 | 4 | 2 | 0 | 0 | 7.50 | 1 | 0 | 0.00 | 0.00 | |
Ashley Cooper | Ballz Deep | 45 | 24 | 21.00 | 6 | 4 | 2 | 0 | 0 | 7.50 | 3 | 1 | 0.00 | 0.00 | |
Jack Goff | Ballz Deep | 43 | 26 | 17.00 | 6 | 4 | 2 | 0 | 0 | 7.17 | 2 | 0 | 0.00 | 0.00 | |
PEGGY Elder | We'd Hit That | 33 | 42 | -9.00 | 6 | 2 | 4 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | |
Corey Mehler | A Chic & 2 Stix | 30 | 43 | -13.00 | 6 | 2 | 4 | 0 | 0 | 5.00 | 0 | 1 | 0.00 | 0.00 | |
Dino Carter | We'd Hit That | 19 | 55 | -36.00 | 6 | 0 | 6 | 0 | 0 | 3.17 | 0 | 1 | 0.00 | 0.00 | |
Rick Lawhead | We'd Hit That | 14 | 58 | -44.00 | 6 | 0 | 6 | 0 | 0 | 2.33 | 0 | 1 | 0.00 | 0.00 | |
Steve Xanders | A Chic & 2 Stix | 0 | 60 | -60.00 | 6 | 0 | 6 | 0 | 0 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|