--No item selected-- | ||
Wed Team Travel League Fall 2016 |
--No item selected-- | ||
Week 24 03/19/2017 |
CHRIS COLVIN | Who's Next | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JASON BAINTER | 8 Balls and a Pocket | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JOSH ROCKWELL | Filthy Pirate Hookers | 30 | 21 | 9.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JUSTIN STONEBURNER | Stroking Eights | 30 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DALLAS WISECUP | Billiard Bombers | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CODY KINNA | Break N' Run | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DON KINNA | Break N' Run | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JAKE BAINTER | 8 Balls and a Pocket | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JOE GIBBS | Who's Next | 27 | 16 | 11.00 | 3 | 2 | 1 | 1 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | |
BRIAN PATTERSON | Filthy Pirate Hookers | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
JOHN WILSON | Who's Next | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
RON DAVIDSON | 8 Balls and a Pocket | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TYLER REETZ | Stroking Eights | 27 | 15 | 12.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
DARYL CLAYBERG | Tip Top | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
GREGG WATERS | Off | 26 | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
MATT SPRUNGER | 8 Balls and a Pocket | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
TONY HAYUNGS | CY's Madders | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JAY MONEN | Who's Next | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JIM MCGLYNN | Penetrators | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JOSH TRACY | Filthy Pirate Hookers | 25 | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JEFF MARSHALL | Off | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
CURT COLVIN | Who's Next | 24 | 17 | 7.00 | 3 | 2 | 1 | 1 | 0 | 8.00 | 1 | 0 | 0.00 | 0.00 | |
JOHN DANIELS | Penetrators | 24 | 23 | 1.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
TYSON SCARCELLO | Penetrators | 23 | 20 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JOE SAPP | Stroking Eights | 23 | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
CHAD JOHNSON | CY's Madders | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE HUNTRODS | CY's Madders | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
CHUCK GRAHAM | Stroking Eights | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JAY MICHAEL | Billiard Bombers | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JIM WEST | Billiard Bombers | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
CASEY MOORMAN | Filthy Pirate Hookers | 22 | 23 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
CODY ROBINSON | Billiard Bombers | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
JOSH ODONNEL | Off | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
MARK ZINNEL | Break N' Run | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
CHAD BLACK | Tip Top | 20 | 12 | 8.00 | 3 | 2 | 1 | 0 | 1 | 10.00 | 0 | 1 | 0.00 | 0.00 | |
STEVEN KENNEDY | Off | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
JEFF OLSON | CY's Madders | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
TRACY KINNA | Break N' Run | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
JUSTIN SHADEL | Break N' Run | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
RALPH DITTMER | CY's Madders | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE KENNEDY | Off | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
CHRIS LEE | Billiard Bombers | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
JAY LINDAHL | Filthy Pirate Hookers | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
JESSIE WEBER | Penetrators | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
PAUL MWANIKI | Stroking Eights | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
CHRIS CASH | Penetrators | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
MIKAOL DALEY | Tip Top | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
CRAIG HOFFMAN | Tip Top | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
MALENA FLENNIKON | 8 Balls and a Pocket | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
MIKE ADAMS | Tip Top | 9 | 20 | -11.00 | 3 | 0 | 3 | 0 | 1 | 4.50 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|