--No item selected-- | ||
Tuesday Summer Pool 2017 |
--No item selected-- | ||
Week 15 08/20/2017 |
RICK FOWLER | BERGIES HUSKERS | 4 | 0 | 4.00 | 4 | 4 | 0 | 0 | 0 | 1.00 | 4 | 0 | 0.00 | 0.00 | 0 | |
BILL MYERS | BERGIES HUSKERS | 4 | 0 | 4.00 | 4 | 4 | 0 | 1 | 0 | 1.00 | 4 | 0 | 0.00 | 0.00 | 0 | |
BRENT JOHNSON | STEINBECKS STICKS | 3 | 1 | 2.00 | 4 | 3 | 1 | 0 | 0 | 0.75 | 3 | 1 | 0.00 | 0.00 | 0 | |
NICK LARSEN | BERGIES MIXED NUTS | 3 | 1 | 2.00 | 4 | 3 | 1 | 0 | 0 | 0.75 | 3 | 1 | 0.00 | 0.00 | 0 | |
DEAN BLEIL | BERGIES HUSKERS | 3 | 1 | 2.00 | 4 | 3 | 1 | 0 | 0 | 0.75 | 3 | 1 | 0.00 | 0.00 | 0 | |
MIKE TIMBLIN | STEINBECKS STICKS | 3 | 1 | 2.00 | 4 | 3 | 1 | 0 | 0 | 0.75 | 3 | 1 | 0.00 | 0.00 | 0 | |
GLEN MARSHALL | STEINBECKS STICKS | 2 | 2 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0.50 | 2 | 2 | 0.00 | 0.00 | 0 | |
JOHN PENN | BERGIES HUSKERS | 2 | 2 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0.50 | 2 | 2 | 0.00 | 0.00 | 0 | |
ISAAC MYERS | BERGIES MIXED NUTS | 2 | 2 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0.50 | 2 | 2 | 0.00 | 0.00 | 0 | |
KIRK KISTNER | STEINBECKS BALLS DEEP | 2 | 2 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0.50 | 2 | 2 | 0.00 | 0.00 | 0 | |
CRAIG CARROLL | BERGIES MIXED NUTS | 1 | 3 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0.25 | 1 | 3 | 0.00 | 0.00 | 0 | |
TOM STEINHAUER | STEINBECKS BALLS DEEP | 1 | 3 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0.25 | 1 | 3 | 0.00 | 0.00 | 0 | |
ANGIE GOODON | BERGIES MIXED NUTS | 1 | 3 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0.25 | 1 | 3 | 0.00 | 0.00 | 0 | |
DEBRAH TIMBLIN | STEINBECKS STICKS | 1 | 3 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0.25 | 1 | 3 | 0.00 | 0.00 | 0 | |
BRYAN ALMENDINGER | STEINBECKS BALLS DEEP | 0 | 4 | -4.00 | 4 | 0 | 4 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0.00 | 0 | |
KENNY STRAND | STEINBECKS BALLS DEEP | 0 | 4 | -4.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 4 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|