--No item selected-- | ||
A Division |
--No item selected-- | ||
Week 20 02/12/2017 |
Garry Price | Bandits | 40 | 8 | 32.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0.00 | 0.00 | |
Duane Hicok | Runners | 40 | 10 | 30.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0.00 | 0.00 | |
Dave Cary | Bandits | 37 | 21 | 16.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0.00 | 0.00 | |
GARY ROBY | Valley Drifters | 37 | 28 | 9.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0.00 | 0.00 | |
ADAM CHRISTIE | Killaz | 36 | 18 | 18.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0.00 | 0.00 | |
BILL HICOK | Scratch This | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0.00 | 0.00 | |
DAVE WHITCOMB | Bandits | 35 | 22 | 13.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0.00 | 0.00 | |
Steve Bryant | Sporty's | 35 | 22 | 13.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0.00 | 0.00 | |
DOUG KRUEGER Sr. | Short Bus All Stars | 34 | 25 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0.00 | 0.00 | |
Travis Puentes | Team Ramrod | 34 | 25 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0.00 | 0.00 | |
KURT HANSON (mason) | Sporty's | 34 | 28 | 6.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0.00 | 0.00 | |
Jarrod Benson | 8 Ballz Deep | 34 | 29 | 5.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0.00 | 0.00 | |
Jeff Esser | Willow Run #3 | 33 | 22 | 11.00 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0.00 | 0.00 | |
MATT DEMARIS | 8 Ballz Deep | 33 | 31 | 2.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0.00 | 0.00 | |
Joe Gamache | 8 Ballz Deep | 32 | 25 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0.00 | 0.00 | |
Justin Cooper | 8 Ballz Deep | 32 | 29 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0.00 | 0.00 | |
Dave Ehlers | Sporty's | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0.00 | 0.00 | |
CLINT BENSON | Team Ramrod | 30 | 19 | 11.00 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0.00 | 0.00 | |
Steve Lane | Short Bus All Stars | 30 | 27 | 3.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0.00 | 0.00 | |
Ryan Carlson | Killaz | 30 | 31 | -1.00 | 4 | 1 | 3 | 1 | 0 | 7.50 | 0.00 | 0.00 | |
ARMOND SCHARPER | Runners | 28 | 31 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0.00 | 0.00 | |
ROB MULERT | Scratch This | 27 | 25 | 2.00 | 4 | 2 | 2 | 1 | 0 | 6.75 | 0.00 | 0.00 | |
Jamie Loeckle | Scratch This | 27 | 31 | -4.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0.00 | 0.00 | |
TRACY INGHAM | Valley Drifters | 27 | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0.00 | 0.00 | |
Matt Perez | Killaz | 26 | 26 | 0.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0.00 | 0.00 | |
KAI SMED | Short Bus All Stars | 26 | 32 | -6.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0.00 | 0.00 | |
Frank Majia | Willow Run #3 | 26 | 30 | -4.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0.00 | 0.00 | |
BOB GRAHAM | Scratch This | 26 | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0.00 | 0.00 | |
Curt Angel | Runners | 25 | 24 | 1.00 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0.00 | 0.00 | |
DON MURL | Valley Drifters | 25 | 32 | -7.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0.00 | 0.00 | |
DWAYNE OPPMAN | Valley Drifters | 25 | 35 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0.00 | 0.00 | |
CHRIS Tuttle | Runners | 24 | 36 | -12.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0.00 | 0.00 | |
ADAM LICHMAN | Killaz | 24 | 37 | -13.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0.00 | 0.00 | |
CARL BEERY | Willow Run #3 | 22 | 30 | -8.00 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0.00 | 0.00 | |
JERRY KRUMM | Short Bus All Stars | 21 | 22 | -1.00 | 4 | 2 | 2 | 0 | 1 | 7.00 | 0.00 | 0.00 | |
Isaac Lightbody | Team Ramrod | 19 | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0.00 | 0.00 | |
Brad Cleghorn | Team Ramrod | 18 | 33 | -15.00 | 4 | 1 | 3 | 0 | 0 | 4.50 | 0.00 | 0.00 | |
Jim Schmidt | Sporty's | 16 | 23 | -7.00 | 4 | 1 | 3 | 0 | 1 | 5.33 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|