--No item selected-- | ||
Tuesday Masters 2016/2017 |
--No item selected-- | ||
Week 21 02/19/2017 |
AL BENSON | Casey's | 30 | 9 | 21.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
JOEY RAINS | Casey's | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
GEORGE BOSWELL | Casey's | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
BEN KEISTER | Locker Room | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE ENDER | Lofty's 1 | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RUSTY SCHROEDERMEIER | Locker Room | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Tony Wright | Casey's 8-Balls | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
ROBBIE WROE | Lofty's 1 | 30 | 14 | 16.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
SHANE SEEVELL | WD Casey's | 27 | 14 | 13.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
AARON EWALT | WD Casey's | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE OVERKAMP | Lofty's 1 | 26 | 13 | 13.00 | 3 | 2 | 1 | 1 | 0 | 8.67 | 1 | 0 | 0.00 | 0.00 | |
TONY KLEMZ | LooTown Shooters | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JOHN BEHNE | Casey's 8-Balls | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
TIM D NEWMAN | Casey's | 24 | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
ALAN SCHARES | Lofty's 2 | 23 | 21 | 2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE GIBBONS | WD Casey's | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JAKE AUSTIN | Saloon Young Guns | 23 | 21 | 2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
GEORGE W WALTERS | Locker Room | 22 | 22 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
CURTIS SCHARES | Lofty's 2 | 22 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
TOM KLEMZ | LooTown Shooters | 22 | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
DALE REITER | Locker Room | 21 | 16 | 5.00 | 3 | 2 | 1 | 1 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
PAUL QUIST | Casey's 8-Balls | 21 | 24 | -3.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
CHAD BOSWELL | Saloon Young Guns | 21 | 22 | -1.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
JAMIE FENTON | Lofty's 2 | 20 | 22 | -2.00 | 3 | 2 | 1 | 0 | 1 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
TIM EVERETT | Saloon Young Guns | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
LENNY RUMPZA | WD Casey's | 20 | 23 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
RON BRINKLEY | Lofty's 1 | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
SCOTT BOOSE | Locker Room | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
STEVE SIMON | Casey's 8-Balls | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
TOM AHRENS | LooTown Shooters | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
GREG RAGSDALE | WD Casey's | 19 | 24 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
JOEL HAMMARGREN | Lofty's 2 | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JEFFREY BUTTJER | Lofty's 1 | 17 | 25 | -8.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
DEREK FENDER | Casey's | 17 | 20 | -3.00 | 3 | 1 | 2 | 1 | 0 | 5.67 | 1 | 0 | 0.00 | 0.00 | |
JAKE KIRSCHMAN | Saloon Young Guns | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
DAVID BOSWELL | Saloon Young Guns | 15 | 25 | -10.00 | 3 | 1 | 2 | 0 | 1 | 5.00 | 0 | 1 | 0.00 | 0.00 | |
DAWN WARD | LooTown Shooters | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
BOBBY SHAVER | Casey's 8-Balls | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
NATE SCHOEPSKE | Lofty's 2 | 8 | 30 | -22.00 | 3 | 0 | 3 | 0 | 1 | 2.67 | 0 | 1 | 0.00 | 0.00 | |
TOM GIBLIN | LooTown Shooters | 2 | 30 | -28.00 | 3 | 0 | 3 | 0 | 2 | 0.67 | 0 | 2 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|