--No item selected-- | ||
FALL 2024-2025 |
--No item selected-- | ||
Week 12 12/08/2024 |
GARRY SHINO | SUM TING WONG | 50 | 28 | 22.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Caleb Bedford | MILLER TIME | 50 | 15 | 35.00 | 5 | 5 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Joseph Kuhlmey | MILLER TIME | 50 | 23 | 27.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brian 'Bubba' Carruthers | MILLER TIME | 50 | 27 | 23.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BEN YOUNG | MILLER TIME | 50 | 9 | 41.00 | 5 | 5 | 0 | 1 | 0 | 10.00 | 3 | 0 | 0.00 | 0.00 | 0 | |
Gary Segelke | RUSTLERS | 50 | 26 | 24.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANITA WEBSTER | BALL BUSTERS | 47 | 32 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Randy Schoenecker | RUSTLERS | 47 | 28 | 19.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON COOK | ERO SPEEDWAGON | 47 | 29 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM BEDFORD | MILLER TIME | 46 | 30 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Parsons | ERO SPEEDWAGON | 46 | 37 | 9.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
RON SHINO | SUM TING WONG | 45 | 25 | 20.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHRIS 'CACTUS' LARSON | SUM TING WONG | 43 | 28 | 15.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jeff Franson | SUM TING WONG | 43 | 39 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark Holland | ERO SPEEDWAGON | 43 | 29 | 14.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 1 | 0 | 0.00 | 0.00 | 0 | |
BOB KREHMEYER | RUSTLERS | 42 | 38 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRET YOUNG | SHOTS AND SHOOTERS | 41 | 36 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEREK YOUNG | SHOTS AND SHOOTERS | 40 | 37 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
HENRY SEAMAN | BALL BUSTERS | 40 | 38 | 2.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
George Beaman | CHALK DIRTY | 40 | 34 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ronda Riley | SHOTS AND SHOOTERS | 39 | 44 | -5.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Sharon Shino | SUM TING WONG | 37 | 44 | -7.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Todd Jelle | ERO SPEEDWAGON | 37 | 40 | -3.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Hazlett | SHOTS AND SHOOTERS | 35 | 37 | -2.00 | 5 | 2 | 3 | 1 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Phil Ernst | CHALK DIRTY | 34 | 45 | -11.00 | 5 | 1 | 4 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Craig Cook | ERO SPEEDWAGON | 33 | 42 | -9.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
BILL MARTIN | BALL BUSTERS | 33 | 43 | -10.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jessic Wheelock | CHALK DIRTY | 32 | 45 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Donald Keller | RUSTLERS | 31 | 40 | -9.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 1 | 0 | 0.00 | 0.00 | 0 | |
Tara Peterson | CHALK DIRTY | 29 | 47 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Young | CHALK DIRTY | 29 | 47 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
James Lucero | RUSTLERS | 29 | 36 | -7.00 | 5 | 1 | 4 | 0 | 1 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVID WIEBERS | BALL BUSTERS | 28 | 43 | -15.00 | 5 | 2 | 3 | 0 | 0 | 5.60 | 0 | 1 | 0.00 | 0.00 | 0 | |
Russell Teter | CRAZY EIGHTS | 24 | 36 | -12.00 | 5 | 1 | 4 | 0 | 1 | 6.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
SHERRY ENGLE | SHOTS AND SHOOTERS | 23 | 46 | -23.00 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 1 | 0.00 | 0.00 | 0 | |
Mike Teter | CRAZY EIGHTS | 22 | 40 | -18.00 | 5 | 0 | 5 | 0 | 1 | 5.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
TAMMY MARTIN | BALL BUSTERS | 22 | 40 | -18.00 | 5 | 0 | 5 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
Melinda Petersen | CRAZY EIGHTS | 20 | 50 | -30.00 | 5 | 0 | 5 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dennis Teter | CRAZY EIGHTS | 20 | 50 | -30.00 | 5 | 0 | 5 | 0 | 0 | 4.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
Lana Rogers | CRAZY EIGHTS | 17 | 50 | -33.00 | 5 | 0 | 5 | 0 | 0 | 3.40 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|