Select Division | ||
Round Robbin |
Loading...
1 | Mike Carrier* | 381 | Carrier Cue Repair | 60 | 188 | 193.00 | 40 | 35 | 5 | 0 | 95.25 | 21 | 9.52 | 14.35 | 50.00 | |
2 | Wayne Summers* | 350 | Devils | 82 | 238 | 112.00 | 40 | 27 | 13 | 0 | 87.50 | 7 | 8.75 | 11.55 | 80.00 | |
3 | Brian Anderson | 343 | Captain R souls | 83 | 258 | 85.00 | 40 | 26 | 14 | 0 | 85.75 | 7 | 8.57 | 10.70 | 80.00 | |
4 | Trevor Joseph | 342 | Devils | 89 | 247 | 95.00 | 40 | 28 | 12 | 0 | 85.50 | 7 | 8.55 | 10.93 | 90.00 | |
5 | Ron Fortin | 337 | 8 Ball Teaser | 84 | 259 | 78.00 | 40 | 26 | 14 | 0 | 84.25 | 5 | 8.43 | 10.38 | 80.00 | |
6 | Cody Cox* | 333 | Voyager Inn | 89 | 242 | 91.00 | 40 | 29 | 11 | 0 | 83.25 | 8 | 8.32 | 10.60 | 90.00 | |
7 | Lynne Seguin* | 316 | 8 Ball Teaser | 85 | 255 | 61.00 | 40 | 24 | 15 | 0 | 79.00 | 12 | 7.90 | 9.43 | 80.00 | |
8 | Samatha Smith | 298 | Devils | 94 | 310 | -12.00 | 40 | 17 | 22 | 0 | 74.50 | 3 | 7.45 | 7.15 | 90.00 | |
9 | Rick Laufer* | 284 | Voyager Inn | 95 | 330 | -46.00 | 40 | 16 | 24 | 0 | 71.00 | 3 | 7.10 | 5.95 | 90.00 | |
10 | Danielle Couroux* | 278 | Carrier Cue Repair | 93 | 280 | -2.00 | 36 | 20 | 16 | 0 | 77.22 | 5 | 7.72 | 7.67 | 90.00 | |
11 | Mario Venable* | 273 | Voyager Inn | 72 | 135 | 138.00 | 28 | 26 | 2 | 2 | 97.50 | 16 | 9.75 | 14.75 | 70.00 | |
12 | Ron Lavigne* | 271 | Straight Shooters | 79 | 257 | 14.00 | 36 | 19 | 17 | 0 | 75.28 | 4 | 7.53 | 7.92 | 70.00 | |
13 | Guy Lapointe | 263 | Captain R souls | 84 | 210 | 53.00 | 32 | 21 | 11 | 0 | 82.19 | 7 | 8.22 | 9.88 | 80.00 | |
14 | Jessica Carrier* | 250 | Voyager Inn | 105 | 344 | -94.00 | 39 | 11 | 28 | 0 | 64.10 | 2 | 6.41 | 4.00 | 100.00 | |
15 | Taylor Thomason* | 234 | Carrier Cue Repair | 104 | 312 | -78.00 | 36 | 10 | 26 | 0 | 65.00 | 2 | 6.50 | 4.33 | 100.00 | |
16 | Jennifer Upton* | 223 | Captain R souls | 104 | 260 | -37.00 | 32 | 14 | 18 | 0 | 69.69 | 3 | 6.97 | 5.81 | 0.00 | |
17 | Berian Goodall | 204 | Devils | 117 | 328 | -124.00 | 36 | 8 | 28 | 0 | 56.67 | 2 | 5.67 | 2.22 | 0.00 | |
18 | Valerie Lavigne* | 187 | Straight Shooters | 107 | 320 | -133.00 | 35 | 7 | 28 | 0 | 53.43 | 2 | 5.34 | 1.54 | 100.00 | |
19 | Max Godin* | 181 | Straight Shooters | 102 | 230 | -49.00 | 27 | 9 | 18 | 0 | 67.04 | 2 | 6.70 | 4.89 | 100.00 | |
20 | Bonnie Macquirrie* | 148 | Carrier Cue Repair | 102 | 195 | -47.00 | 24 | 10 | 14 | 0 | 61.67 | 2 | 6.17 | 4.21 | 100.00 | |
21 | Miles MacMillan | 142 | 8 Ball Teaser | 102 | 161 | -19.00 | 20 | 8 | 12 | 0 | 71.00 | 2 | 7.10 | 6.15 | 0.00 | |
22 | Andrew Upton | 117 | Captain R souls | 110 | 169 | -52.00 | 20 | 6 | 14 | 0 | 58.50 | 3 | 5.85 | 3.25 | 0.00 | |
23 | Chris Carrier* | 116 | Straight Shooters, Carrier Cue Repair, 8 Ball Teaser | 105 | 158 | -42.00 | 20 | 7 | 13 | 0 | 61.05 | 1 | 6.11 | 3.89 | 0.00 | |
24 | Joe Atkinson | 108 | Captain R souls | 90 | 76 | 32.00 | 12 | 9 | 3 | 0 | 90.00 | 5 | 9.00 | 11.67 | 90.00 | |
25 | Joanna Nahnegahbow* | 108 | Straight Shooters | 104 | 128 | -20.00 | 16 | 7 | 9 | 0 | 67.50 | 2 | 6.75 | 5.50 | 0.00 | |
26 | Jen Laframboise | 87 | 8 Ball Teaser | 102 | 146 | -59.00 | 16 | 4 | 12 | 0 | 54.38 | 2 | 5.44 | 1.75 | 100.00 | |
27 | Sue george* | 77 | Straight Shooters | 106 | 111 | -34.00 | 12 | 3 | 9 | 0 | 64.17 | 1 | 6.42 | 3.58 | 0.00 | |
28 | Sue George* | 75 | Straight Shooters | 106 | 107 | -32.00 | 12 | 4 | 8 | 0 | 62.50 | 2 | 6.25 | 3.58 | 0.00 | |
29 | Justin Larente | 70 | 8 Ball Teaser | 101 | 106 | -36.00 | 12 | 3 | 9 | 0 | 58.33 | 1 | 5.83 | 2.83 | 100.00 | |
30 | Jackson Wiers | 66 | 8 Ball Teaser | 81 | 59 | 7.00 | 8 | 4 | 4 | 0 | 82.50 | 2 | 8.25 | 9.13 | 80.00 | |
31 | Diana Laufer* | 57 | Captain R souls | 101 | 64 | -7.00 | 8 | 3 | 5 | 0 | 71.25 | 2 | 7.13 | 6.25 | 0.00 | |
32 | Ken Cox | 55 | Voyager Inn | 63 | 56 | -1.00 | 8 | 4 | 4 | 0 | 68.75 | 2 | 6.88 | 6.75 | 60.00 | |
33 | Larry Hubley* | 40 | Straight Shooters | 88 | 17 | 23.00 | 4 | 4 | 0 | 0 | 100.00 | 10 | 10.00 | 15.75 | 0.00 | |
34 | Darlene Mathon* | 37 | Carrier Cue Repair | 0 | 25 | 12.00 | 4 | 3 | 1 | 0 | 92.50 | 3 | 9.25 | 12.25 | 90.00 | |
35 | Larry Hubley* | 36 | Captain R souls | 92 | 22 | 14.00 | 4 | 3 | 1 | 0 | 90.00 | 3 | 9.00 | 12.50 | 0.00 | |
36 | Doug Turner | 35 | Captain R souls | 94 | 23 | 12.00 | 4 | 3 | 1 | 0 | 87.50 | 3 | 8.75 | 11.75 | 0.00 | |
37 | John Pelland* | 34 | Straight Shooters | 95 | 25 | 9.00 | 4 | 3 | 1 | 0 | 85.00 | 3 | 8.50 | 10.75 | 0.00 | |
38 | sandy MacPherson | 31 | 8 Ball Teaser | 98 | 28 | 3.00 | 4 | 2 | 2 | 0 | 77.50 | 1 | 7.75 | 8.50 | 0.00 | |
39 | Larry Hubley | 28 | 8 Ball Teaser | 101 | 33 | -5.00 | 4 | 1 | 3 | 0 | 70.00 | 1 | 7.00 | 5.75 | 0.00 | |
40 | Josh Carrier | 27 | Carrier Cue Repair | 102 | 31 | -4.00 | 4 | 2 | 2 | 0 | 67.50 | 2 | 6.75 | 5.75 | 0.00 | |
41 | Joanna Nahweghbow* | 27 | Captain R souls | 102 | 25 | 2.00 | 4 | 2 | 2 | 0 | 67.50 | 3 | 6.75 | 7.25 | 0.00 | |
42 | Sue Djordjevic | 26 | Carrier Cue Repair | 96 | 24 | 2.00 | 4 | 2 | 2 | 0 | 86.67 | 1 | 8.67 | 9.33 | 0.00 | |
43 | Diana Clarke | 25 | 8 Ball Teaser | 105 | 37 | -12.00 | 4 | 1 | 3 | 0 | 62.50 | 1 | 6.25 | 3.25 | 0.00 | |
44 | Pat larmarsche | 24 | Carrier Cue Repair | 106 | 37 | -13.00 | 4 | 1 | 3 | 0 | 60.00 | 1 | 6.00 | 2.75 | 0.00 | |
45 | John Lussier | 24 | Carrier Cue Repair | 106 | 36 | -12.00 | 4 | 1 | 3 | 0 | 60.00 | 1 | 6.00 | 3.00 | 0.00 | |
46 | Chris Greggie | 21 | Devils | 100 | 40 | -19.00 | 4 | 0 | 4 | 0 | 52.50 | 0 | 5.25 | 0.50 | 100.00 | |
47 | Sue Djordjevic | 19 | Straight Shooters | 110 | 30 | -11.00 | 4 | 1 | 3 | 0 | 47.50 | 1 | 4.75 | 2.00 | 0.00 | |
48 | Jen Landry | 19 | Captain R souls | 100 | 36 | -17.00 | 4 | 1 | 3 | 0 | 47.50 | 1 | 4.75 | 0.50 | 100.00 | |
No Result |
# | Name | Score + | Team Name | Global TRS | Score - | Differential | Games played | Wins | Losses | Ero | Efficiency | Consecutive wins (Combined) | Average | Power Factor | Fixed Handicap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|