Select Division | ||
Summer League |
Loading...
1 | Phoenix Towers* | 8.8 | ISLANDERS | 528 | 427 | 60 | 43 | 0 | 9 | 0 | 0 | 85 | |
2 | Glen Cartier* | 8.7 | Hot Shots | 520 | 411 | 60 | 43 | 0 | 14 | 0 | 0 | 80 | |
3 | Jay Harley* | 8.7 | Harleys's best hook the rest | 520 | 396 | 60 | 42 | 0 | 9 | 0 | 0 | 80 | |
4 | Ed Levesque* | 8.7 | Why Not | 520 | 427 | 60 | 39 | 0 | 6 | 0 | 0 | 70 | |
5 | Freida Nassas* | 8.6 | Nassas + Team | 515 | 437 | 60 | 36 | 0 | 7 | 0 | 2 | 60 | |
6 | Darrell McLaughlin* | 8.6 | Now What | 513 | 387 | 60 | 40 | 0 | 10 | 2 | 0 | 80 | |
7 | Claude Robillard* | 8.7 | Now What | 512 | 372 | 60 | 42 | 0 | 7 | 1 | 0 | 80 | |
8 | Roger Lalande* | 8.5 | Hot Shots | 511 | 409 | 60 | 39 | 0 | 10 | 1 | 0 | 80 | |
9 | Carole Frappier* | 8.4 | Cereal Killaz | 506 | 423 | 60 | 37 | 0 | 7 | 0 | 1 | 90 | |
10 | Bert Watkins* | 8.4 | Ball Busters | 505 | 402 | 60 | 39 | 0 | 6 | 1 | 0 | 75 | |
11 | Diane Boudreault* | 8.4 | One Lousy Pimp | 502 | 461 | 60 | 33 | 0 | 5 | 0 | 0 | 70 | |
12 | Mike Lavallee* | 8.4 | ISLANDERS | 501 | 472 | 60 | 30 | 0 | 4 | 0 | 0 | 75 | |
13 | Phil Telenko* | 8.2 | Tuesday Run | 494 | 413 | 60 | 37 | 0 | 8 | 1 | 0 | 85 | |
14 | Denis Houle* | 8.2 | 3 C's & D | 493 | 480 | 60 | 27 | 0 | 6 | 0 | 0 | 70 | |
15 | Denis Emond* | 8.1 | Now What | 489 | 464 | 60 | 32 | 0 | 5 | 0 | 0 | 70 | |
16 | Jim Hendry* | 8.1 | Tuesday Run | 484 | 469 | 60 | 30 | 0 | 4 | 0 | 0 | 70 | |
17 | Don Assinewai* | 8.0 | ISLANDERS | 480 | 445 | 60 | 35 | 0 | 6 | 0 | 0 | 75 | |
18 | Gerry Pellerin* | 8.5 | Sweaty Beers | 470 | 387 | 55 | 36 | 0 | 8 | 0 | 0 | 80 | |
19 | Carol Fleming* | 7.8 | 3 C's & D | 468 | 471 | 60 | 33 | 0 | 6 | 0 | 0 | 90 | |
20 | Trevor MacDonald* | 8.5 | One Lousy Pimp | 467 | 367 | 55 | 37 | 0 | 5 | 0 | 0 | 85 | |
21 | James Pellerin* | 7.7 | Sweaty Beers | 464 | 519 | 60 | 20 | 0 | 3 | 0 | 0 | 75 | |
22 | Carole Giroux* | 7.7 | 3 C's & D | 463 | 454 | 60 | 31 | 0 | 6 | 0 | 0 | 80 | |
23 | Al Skruibis* | 7.6 | C.G.A.D. | 453 | 484 | 60 | 27 | 0 | 3 | 0 | 0 | 95 | |
24 | Kevin Mishibinijima* | 8.2 | Why Not | 452 | 420 | 55 | 31 | 0 | 8 | 1 | 1 | 90 | |
25 | Frank Lafleche* | 7.5 | Franks Red Hots | 452 | 485 | 60 | 27 | 0 | 5 | 0 | 0 | 85 | |
26 | Cathy Nadjiwon* | 7.5 | Franks Red Hots | 450 | 485 | 60 | 27 | 0 | 8 | 1 | 0 | 95 | |
27 | Karen Hnatuk* | 8.1 | Why Not | 448 | 403 | 55 | 33 | 0 | 7 | 0 | 0 | 90 | |
28 | Scott Lawrence* | 7.5 | Sweaty Beers | 448 | 437 | 60 | 31 | 1 | 6 | 0 | 0 | 85 | |
29 | Francine Mathieu* | 7.3 | Now What | 441 | 475 | 60 | 31 | 0 | 6 | 0 | 0 | 95 | |
30 | Marie Lalande* | 7.3 | One Lousy Pimp | 439 | 499 | 60 | 26 | 0 | 4 | 0 | 0 | 100 | |
31 | Steve Huard* | 8.0 | Not Sure | 438 | 442 | 55 | 22 | 0 | 5 | 2 | 0 | 75 | |
32 | Laura Langridge* | 7.9 | Tuesday Run | 434 | 400 | 55 | 30 | 0 | 8 | 1 | 0 | 85 | |
33 | Jon Meaden* | 7.2 | Not Sure | 433 | 487 | 60 | 25 | 0 | 6 | 0 | 0 | 90 | |
34 | Ray Rolet* | 7.2 | Nassas + Team | 433 | 509 | 60 | 21 | 0 | 6 | 0 | 0 | 90 | |
35 | Nicole Sauter* | 8.5 | C.G.A.D., Pool Sharks | 427 | 337 | 50 | 34 | 0 | 9 | 0 | 0 | 80 | |
36 | Robert Carpentier* | 7.1 | Why Not | 427 | 492 | 60 | 24 | 0 | 4 | 0 | 0 | 85 | |
37 | Coty Aslin* | 7.0 | Ball Busters | 422 | 499 | 60 | 23 | 0 | 4 | 0 | 1 | 85 | |
38 | Richard Ambrusch* | 7.0 | Nassas + Team | 420 | 511 | 60 | 23 | 0 | 4 | 1 | 0 | 95 | |
39 | Jeff Donaldson* | 8.3 | Cereal Killaz | 415 | 355 | 50 | 28 | 0 | 5 | 0 | 1 | 55 | |
40 | Toni Kimewon* | 7.5 | ISLANDERS | 415 | 453 | 55 | 26 | 0 | 5 | 1 | 0 | 90 | |
41 | Carole Tremblay* | 7.5 | Hot Shots | 413 | 437 | 55 | 29 | 0 | 5 | 0 | 0 | 100 | |
42 | Craig McLaughlin* | 9.2 | C.G.A.D. | 412 | 292 | 45 | 33 | 0 | 9 | 0 | 0 | 70 | |
43 | Darrin Harley* | 8.2 | Harleys's best hook the rest | 411 | 397 | 50 | 25 | 0 | 4 | 0 | 0 | 65 | |
44 | Frank Harley* | 8.2 | Pool Sharks | 408 | 381 | 50 | 27 | 0 | 8 | 0 | 0 | 90 | |
45 | Kim Donaldson* | 7.7 | Cereal Killaz | 386 | 416 | 50 | 19 | 0 | 3 | 1 | 0 | 85 | |
46 | Sandra Nootchtai* | 7.6 | Tuesday Run | 379 | 365 | 50 | 28 | 0 | 5 | 0 | 0 | 90 | |
47 | Gilles Pare* | 8.4 | Pool Sharks | 378 | 322 | 45 | 28 | 0 | 9 | 0 | 0 | 80 | |
48 | Jakob Donaldson* | 6.2 | Cereal Killaz | 373 | 543 | 60 | 15 | 0 | 2 | 0 | 0 | 100 | |
49 | Alda Tessier* | 6.2 | Franks Red Hots | 372 | 527 | 60 | 19 | 0 | 3 | 0 | 0 | 100 | |
50 | Cheryl McKee* | 6.7 | 3 C's & D | 368 | 478 | 55 | 19 | 0 | 4 | 0 | 0 | 100 | |
51 | Sheena Bates* | 6.0 | Ball Busters | 359 | 552 | 60 | 10 | 0 | 3 | 0 | 0 | 100 | |
52 | Krysia Mussakowski* | 7.8 | Not Sure | 352 | 330 | 45 | 25 | 0 | 8 | 1 | 0 | 90 | |
53 | Luc Bellerose* | 8.4 | Tuesday Run, C.G.A.D., Hot Shots, Ball Busters, Franks Red Hots | 335 | 317 | 40 | 20 | 0 | 3 | 1 | 0 | 70 | |
54 | Shannah Bushey* | 6.1 | Ball Busters | 335 | 494 | 55 | 14 | 0 | 2 | 0 | 0 | 95 | |
55 | Melanie Duval* | 8.3 | Sweaty Beers | 333 | 270 | 40 | 26 | 0 | 6 | 1 | 0 | 85 | |
56 | Jacquie Plaxton* | 7.4 | Nassas + Team | 331 | 371 | 45 | 19 | 0 | 5 | 0 | 0 | 90 | |
57 | Carol Golder* | 8.2 | Hot Shots | 327 | 281 | 40 | 23 | 0 | 6 | 0 | 0 | 90 | |
58 | Sheila Harley* | 6.5 | Harleys's best hook the rest | 326 | 436 | 50 | 18 | 0 | 3 | 0 | 0 | 100 | |
59 | Cindy Harley* | 6.4 | Harleys's best hook the rest | 322 | 444 | 50 | 15 | 0 | 2 | 0 | 0 | 100 | |
60 | Casey Hearn* | 7.9 | Cereal Killaz, One Lousy Pimp, Not Sure, Pool Sharks, Franks Red Hots | 318 | 296 | 40 | 21 | 0 | 4 | 0 | 0 | 80 | |
61 | Rick Thompson* | 7.4 | Pool Sharks | 296 | 324 | 40 | 17 | 0 | 6 | 0 | 0 | 95 | |
62 | Brandi Assinewai* | 7.2 | ISLANDERS, Not Sure | 286 | 336 | 40 | 15 | 0 | 4 | 0 | 0 | 100 | |
63 | Deborah Burton* | 6.9 | C.G.A.D. | 275 | 347 | 40 | 13 | 0 | 3 | 0 | 0 | 95 | |
64 | Melinda Mullally* | 5.5 | One Lousy Pimp | 275 | 456 | 50 | 12 | 0 | 2 | 0 | 0 | 100 | |
65 | Ruth McLaughlin* | 7.7 | Pool Sharks | 268 | 267 | 35 | 19 | 0 | 3 | 0 | 0 | 90 | |
66 | Chantal Weloski* | 8.1 | Hot Shots, One Lousy Pimp, Not Sure | 244 | 209 | 30 | 19 | 0 | 5 | 0 | 0 | 90 | |
67 | Dean Davis* | 7.2 | Franks Red Hots | 217 | 273 | 30 | 7 | 0 | 2 | 0 | 0 | 70 | |
68 | Bonnie Kewais* | 6.8 | Sweaty Beers, Why Not, Pool Sharks | 205 | 252 | 30 | 10 | 0 | 3 | 0 | 0 | 90 | |
69 | Gordon Mclaughlin* | 7.7 | C.G.A.D. | 193 | 197 | 25 | 11 | 0 | 4 | 1 | 0 | 80 | |
70 | Dan Malette* | 8.6 | C.G.A.D., Not Sure, Pool Sharks | 172 | 138 | 20 | 14 | 0 | 11 | 0 | 0 | 80 | |
71 | Shawn Davis* | 8.5 | Nassas + Team, Harleys's best hook the rest, Pool Sharks | 170 | 140 | 20 | 12 | 0 | 5 | 0 | 0 | 75 | |
72 | Trevor Brady* | 8.1 | Harleys's best hook the rest | 161 | 157 | 20 | 10 | 0 | 3 | 0 | 0 | 70 | |
73 | Jonathan Newfeld* | 9.6 | Sweaty Beers, One Lousy Pimp | 144 | 99 | 15 | 13 | 0 | 6 | 0 | 0 | 80 | |
74 | Marc Carriere* | 7.7 | C.G.A.D., Franks Red Hots | 115 | 127 | 15 | 6 | 0 | 3 | 0 | 0 | 70 | |
75 | Dan Hnatuk* | 7.5 | Not Sure, Harleys's best hook the rest, Franks Red Hots | 113 | 131 | 15 | 4 | 0 | 2 | 0 | 0 | 70 | |
76 | John Weloski* | 7.3 | C.G.A.D., Not Sure | 110 | 126 | 15 | 6 | 0 | 2 | 0 | 0 | 90 | |
77 | Denis Ducharme* | 6.9 | C.G.A.D., Pool Sharks | 104 | 128 | 15 | 4 | 0 | 2 | 0 | 0 | 70 | |
78 | Gilles Demore* | 9.4 | Tuesday Run, 3 C's & D | 94 | 66 | 10 | 8 | 0 | 4 | 0 | 0 | 75 | |
79 | Pauline Bona* | 8.5 | Nassas + Team | 85 | 71 | 10 | 7 | 0 | 4 | 0 | 0 | 90 | |
80 | Mike McDowell* | 7.5 | Cereal Killaz | 75 | 75 | 10 | 5 | 0 | 4 | 0 | 0 | 90 | |
81 | Craig Legault* | 8.0 | Sweaty Beers | 40 | 39 | 5 | 2 | 0 | 1 | 0 | 0 | 79 | |
82 | Natalie Tousignant* | 7.4 | Sweaty Beers | 37 | 39 | 5 | 2 | 0 | 1 | 0 | 0 | 90 | |
83 | ABSENT 1 | 3.6 | Tuesday Run, Pool Sharks | 36 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | ||
84 | Tracey Johnson* | 4.6 | Cereal Killaz | 23 | 45 | 5 | 1 | 0 | 1 | 0 | 0 | 90 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Games played | Wins | Ero | Consecutive wins (Combined) | 10-0 Wins | 8 on break | Fixed Handicap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|